Usage Statistics for tetrakosari.gr

Summary Period: February 2024
Generated 02-Mar-2024 02:15 GTB Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 1024016
Total Files 821599
Total Pages 1013980
Total Visits 15653
Total KBytes 12636011
Total Unique Sites 4245
Total Unique URLs 1101
Total Unique Referrers 3919
Total Unique User Agents 1469
. Avg Max
Hits per Hour 1471 6404
Hits per Day 35310 56334
Files per Day 28331 42676
Pages per Day 34964 56173
Visits per Day 539 870
KBytes per Day 435725 759202
Hits by Response Code
Code 200 - OK 821599
Code 206 - Partial Content 19
Code 301 - Moved Permanently 9741
Code 304 - Not Modified 283
Code 403 - Forbidden 2137
Code 404 - Not Found 15872
Code 405 - Method Not Allowed 2
Code 406 - Not Acceptable 4
Code 416 - Requested Range Not Satisfiable 4306
Code 500 - Internal Server Error 170053

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 20069 1.96% 16632 2.02% 19783 1.95% 870 5.56% 499 11.76% 482431 3.82%
2 27215 2.66% 17679 2.15% 26626 2.63% 791 5.05% 520 12.25% 516076 4.08%
3 29832 2.91% 20068 2.44% 29565 2.92% 611 3.90% 315 7.42% 614972 4.87%
4 56334 5.50% 38087 4.64% 56173 5.54% 647 4.13% 296 6.97% 755094 5.98%
5 40555 3.96% 26644 3.24% 40362 3.98% 606 3.87% 293 6.90% 759202 6.01%
6 33759 3.30% 29283 3.56% 33535 3.31% 518 3.31% 226 5.32% 620093 4.91%
7 31158 3.04% 27529 3.35% 30952 3.05% 568 3.63% 242 5.70% 556439 4.40%
8 37853 3.70% 29974 3.65% 37581 3.71% 581 3.71% 244 5.75% 503676 3.99%
9 29904 2.92% 26914 3.28% 29699 2.93% 664 4.24% 339 7.99% 456189 3.61%
10 22219 2.17% 17940 2.18% 21835 2.15% 570 3.64% 418 9.85% 349018 2.76%
11 26602 2.60% 20738 2.52% 26437 2.61% 566 3.62% 272 6.41% 401861 3.18%
12 33248 3.25% 25824 3.14% 32948 3.25% 599 3.83% 276 6.50% 449315 3.56%
13 37582 3.67% 33027 4.02% 37289 3.68% 701 4.48% 378 8.90% 396748 3.14%
14 41594 4.06% 33447 4.07% 41382 4.08% 704 4.50% 354 8.34% 430930 3.41%
15 30683 3.00% 23894 2.91% 30034 2.96% 527 3.37% 213 5.02% 407730 3.23%
16 34295 3.35% 28130 3.42% 33818 3.34% 513 3.28% 191 4.50% 326979 2.59%
17 37510 3.66% 30487 3.71% 37074 3.66% 549 3.51% 263 6.20% 297328 2.35%
18 43233 4.22% 29213 3.56% 42786 4.22% 558 3.56% 200 4.71% 344089 2.72%
19 36729 3.59% 27180 3.31% 36498 3.60% 554 3.54% 219 5.16% 384117 3.04%
20 30199 2.95% 24862 3.03% 29666 2.93% 369 2.36% 206 4.85% 421076 3.33%
21 29935 2.92% 24181 2.94% 29335 2.89% 524 3.35% 254 5.98% 327289 2.59%
22 35923 3.51% 30511 3.71% 35679 3.52% 523 3.34% 239 5.63% 383327 3.03%
23 47642 4.65% 42676 5.19% 47257 4.66% 592 3.78% 293 6.90% 404835 3.20%
24 40769 3.98% 37864 4.61% 40445 3.99% 541 3.46% 251 5.91% 361704 2.86%
25 42146 4.12% 35873 4.37% 41740 4.12% 380 2.43% 181 4.26% 386287 3.06%
26 38694 3.78% 28720 3.50% 38348 3.78% 416 2.66% 251 5.91% 411246 3.25%
27 35831 3.50% 29336 3.57% 34968 3.45% 533 3.41% 215 5.06% 478111 3.78%
28 33855 3.31% 29631 3.61% 33661 3.32% 317 2.03% 209 4.92% 235407 1.86%
29 38648 3.77% 35255 4.29% 38504 3.80% 271 1.73% 197 4.64% 174440 1.38%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1431 41516 4.05% 1144 33193 4.04% 1421 41215 4.06% 18150 526352 4.17%
1 1569 45520 4.45% 1273 36930 4.49% 1555 45113 4.45% 18633 540362 4.28%
2 1538 44622 4.36% 1275 36975 4.50% 1525 44227 4.36% 18686 541892 4.29%
3 1663 48253 4.71% 1334 38698 4.71% 1653 47940 4.73% 18321 531315 4.20%
4 1665 48305 4.72% 1347 39074 4.76% 1653 47938 4.73% 18345 532015 4.21%
5 1639 47536 4.64% 1322 38344 4.67% 1630 47277 4.66% 18244 529088 4.19%
6 1654 47991 4.69% 1277 37036 4.51% 1641 47594 4.69% 18385 533170 4.22%
7 1573 45639 4.46% 1243 36065 4.39% 1564 45364 4.47% 17906 519280 4.11%
8 1533 44464 4.34% 1173 34029 4.14% 1518 44040 4.34% 18041 523188 4.14%
9 1657 48080 4.70% 1336 38756 4.72% 1645 47720 4.71% 19670 570443 4.51%
10 1456 42232 4.12% 1137 33001 4.02% 1443 41855 4.13% 18598 539333 4.27%
11 1403 40689 3.97% 1105 32070 3.90% 1383 40111 3.96% 17447 505955 4.00%
12 1456 42241 4.13% 1159 33623 4.09% 1446 41955 4.14% 17455 506201 4.01%
13 1379 40012 3.91% 1109 32165 3.91% 1358 39397 3.89% 17728 514106 4.07%
14 1343 38967 3.81% 1081 31372 3.82% 1329 38548 3.80% 18157 526545 4.17%
15 1345 39024 3.81% 1079 31297 3.81% 1329 38554 3.80% 19351 561190 4.44%
16 1333 38657 3.78% 1080 31321 3.81% 1307 37906 3.74% 17786 515801 4.08%
17 1305 37849 3.70% 1065 30909 3.76% 1294 37550 3.70% 17923 519765 4.11%
18 1282 37203 3.63% 1038 30108 3.66% 1264 36683 3.62% 18427 534386 4.23%
19 1282 37201 3.63% 1025 29739 3.62% 1265 36696 3.62% 16788 486839 3.85%
20 1290 37435 3.66% 1059 30723 3.74% 1276 37007 3.65% 17605 510554 4.04%
21 1480 42937 4.19% 1263 36645 4.46% 1466 42524 4.19% 18690 542001 4.29%
22 1598 46362 4.53% 1312 38051 4.63% 1580 45843 4.52% 17897 519000 4.11%
23 1423 41281 4.03% 1085 31475 3.83% 1411 40923 4.04% 17491 507229 4.01%

Top 30 of 1101 Total URLs
# Hits KBytes URL
1 467343 45.64% 55505 0.44% /
2 132514 12.94% 180375 1.43% /plesk-stat/webstat/
3 102401 10.00% 1068 0.01% /plesk-stat/webstat/usage_202304.html
4 37458 3.66% 2705071 21.41% /plesk-stat/webstat/usage_202401.html
5 30170 2.95% 3313699 26.22% /plesk-stat/webstat/usage_202402.html
6 26321 2.57% 3402701 26.93% /plesk-stat/webstat/usage_202309.html
7 14126 1.38% 1631927 12.91% /plesk-stat/webstat/usage_201409.html
8 4365 0.43% 445033 3.52% /plesk-stat/webstat/usage_202308.html
9 328 0.03% 99 0.00% /contact.php
10 323 0.03% 2408 0.02% /contact.html
11 108 0.01% 5975 0.05% /plesk-stat/webstat/usage_202206.html
12 103 0.01% 2965 0.02% /js/Lucida_Sans_Regular.js
13 103 0.01% 2431 0.02% /js/MyriadPro-Regular.js
14 103 0.01% 168 0.00% /js/html5.js
15 102 0.01% 7163 0.06% /js/jquery-1.4.2.min.js
16 101 0.01% 52 0.00% /js/imagepreloader.js
17 98 0.01% 50 0.00% /js/cufon-replace.js
18 96 0.01% 1646 0.01% /js/cufon-yui.js
19 95 0.01% 113 0.00% /css/reset.css
20 93 0.01% 116 0.00% /css/layout.css
21 87 0.01% 1130 0.01% /css/style.css
22 62 0.01% 2599 0.02% /tetrakosari-4.html
23 55 0.01% 1942 0.02% /plesk-stat/webstat/usage_202310.html
24 52 0.01% 531 0.00% /tetrakosari-2013.html
25 50 0.00% 6475 0.05% /plesk-stat/webstat/usage_202312.html
26 50 0.00% 3088 0.02% /tetrakosari-5.html
27 45 0.00% 5330 0.04% /plesk-stat/webstat/usage_201908.html
28 42 0.00% 2493 0.02% /shadowbox.js
29 41 0.00% 32 0.00% /images/favicon.ico
30 39 0.00% 30 0.00% /favicon.ico

Top 10 of 1101 Total URLs By KBytes
# Hits KBytes URL
1 26321 2.57% 3402701 26.93% /plesk-stat/webstat/usage_202309.html
2 30170 2.95% 3313699 26.22% /plesk-stat/webstat/usage_202402.html
3 37458 3.66% 2705071 21.41% /plesk-stat/webstat/usage_202401.html
4 14126 1.38% 1631927 12.91% /plesk-stat/webstat/usage_201409.html
5 4365 0.43% 445033 3.52% /plesk-stat/webstat/usage_202308.html
6 132514 12.94% 180375 1.43% /plesk-stat/webstat/
7 18 0.00% 96804 0.77% /results2/TETRAKOSARI-II-14-15.pdf
8 27 0.00% 91399 0.72% /TETRAKOSARI_VII_Regulations.pdf
9 15 0.00% 74210 0.59% /results2/TETRAKOSARI-II-13-14.pdf
10 22 0.00% 70013 0.55% /TETRAKOSARI_V_Regulations.pdf

Top 10 of 171 Total Entry Pages
# Hits Visits URL
1 467343 45.64% 4302 36.31% /
2 132514 12.94% 3985 33.64% /plesk-stat/webstat/
3 37458 3.66% 1412 11.92% /plesk-stat/webstat/usage_202401.html
4 14126 1.38% 367 3.10% /plesk-stat/webstat/usage_201409.html
5 328 0.03% 323 2.73% /contact.php
6 30170 2.95% 152 1.28% /plesk-stat/webstat/usage_202402.html
7 323 0.03% 106 0.89% /contact.html
8 108 0.01% 80 0.68% /plesk-stat/webstat/usage_202206.html
9 62 0.01% 45 0.38% /tetrakosari-4.html
10 52 0.01% 39 0.33% /tetrakosari-2013.html

Top 10 of 170 Total Exit Pages
# Hits Visits URL
1 467343 45.64% 4126 35.90% /
2 132514 12.94% 3439 29.92% /plesk-stat/webstat/
3 37458 3.66% 1189 10.34% /plesk-stat/webstat/usage_202401.html
4 30170 2.95% 1101 9.58% /plesk-stat/webstat/usage_202402.html
5 328 0.03% 292 2.54% /contact.php
6 323 0.03% 111 0.97% /contact.html
7 108 0.01% 80 0.70% /plesk-stat/webstat/usage_202206.html
8 62 0.01% 44 0.38% /tetrakosari-4.html
9 52 0.01% 40 0.35% /tetrakosari-2013.html
10 45 0.00% 38 0.33% /plesk-stat/webstat/usage_201908.html

Top 30 of 4245 Total Sites
# Hits Files KBytes Visits Hostname
1 320851 31.33% 320851 39.05% 0 0.00% 2 0.01% dsl-190-245.bl27.telepac.pt
2 204938 20.01% 204887 24.94% 0 0.00% 2 0.01% static.183.13.243.136.clients.your-server.de
3 107873 10.53% 107873 13.13% 0 0.00% 4 0.03% dsl-247-148.bl27.telepac.pt
4 26310 2.57% 26310 3.20% 3401645 26.92% 2 0.01% v2137514.hosted-by-vdsina.ru
5 16918 1.65% 16902 2.06% 1902058 15.05% 16 0.10% 185.172.128.116
6 15013 1.47% 15013 1.83% 31295 0.25% 5 0.03% 188-163-4-182.broadband.kyivstar.net
7 13374 1.31% 13374 1.63% 1763771 13.96% 1 0.01% 5.42.65.19
8 12198 1.19% 12198 1.48% 1380734 10.93% 8 0.05% 5.42.65.70
9 10544 1.03% 824 0.10% 107198 0.85% 7 0.04% unn-87-249-135-111.datapacket.com
10 9158 0.89% 718 0.09% 93093 0.74% 3 0.02% unn-149-34-252-12.datapacket.com
11 8945 0.87% 701 0.09% 90970 0.72% 2 0.01% unn-149-102-244-37.datapacket.com
12 8226 0.80% 8218 1.00% 152085 1.20% 13 0.08% 46.22.51.77
13 7776 0.76% 634 0.08% 79088 0.63% 35 0.22% unn-149-50-217-130.datapacket.com
14 7530 0.74% 601 0.07% 76553 0.61% 6 0.04% unn-149-40-52-198.datapacket.com
15 6292 0.61% 508 0.06% 43964 0.35% 8 0.05% 205.185.193.120
16 6168 0.60% 504 0.06% 46036 0.36% 11 0.07% 216-131-110-210.vie.as62651.net
17 5038 0.49% 4550 0.55% 40093 0.32% 265 1.69% unn-138-199-18-146.datapacket.com
18 4860 0.47% 374 0.05% 49378 0.39% 1 0.01% unn-87-249-135-110.datapacket.com
19 4254 0.42% 330 0.04% 32316 0.26% 2 0.01% 185.108.105.180
20 4050 0.40% 4035 0.49% 28105 0.22% 109 0.70% 147.45.120.106
21 4045 0.40% 4032 0.49% 28314 0.22% 102 0.65% 147.45.123.121
22 4036 0.39% 4023 0.49% 28029 0.22% 100 0.64% 147.45.122.242
23 3992 0.39% 3979 0.48% 28292 0.22% 99 0.63% 147.45.123.34
24 3929 0.38% 317 0.04% 33488 0.27% 3 0.02% 176-67-84-117.otp.as62651.net
25 3877 0.38% 313 0.04% 30651 0.24% 8 0.05% 176.67.83.246
26 3868 0.38% 298 0.04% 37839 0.30% 8 0.05% 185-147-214-13.mad.as54203.net
27 3694 0.36% 3686 0.45% 22022 0.17% 127 0.81% 5.8.14.190
28 3676 0.36% 3666 0.45% 22625 0.18% 143 0.91% 5.8.14.38
29 3671 0.36% 3658 0.45% 22049 0.17% 145 0.93% 5.8.15.53
30 3669 0.36% 3656 0.44% 22590 0.18% 154 0.98% 5.8.15.148

Top 10 of 4245 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26310 2.57% 26310 3.20% 3401645 26.92% 2 0.01% v2137514.hosted-by-vdsina.ru
2 16918 1.65% 16902 2.06% 1902058 15.05% 16 0.10% 185.172.128.116
3 13374 1.31% 13374 1.63% 1763771 13.96% 1 0.01% 5.42.65.19
4 12198 1.19% 12198 1.48% 1380734 10.93% 8 0.05% 5.42.65.70
5 3141 0.31% 3141 0.38% 304389 2.41% 3 0.02% 90.189.4.233
6 1625 0.16% 1625 0.20% 211896 1.68% 150 0.96% 94.25.175.30
7 8226 0.80% 8218 1.00% 152085 1.20% 13 0.08% 46.22.51.77
8 1128 0.11% 1128 0.14% 129727 1.03% 2 0.01% dynamicip-188-232-8-47.pppoe.omsk.ertelecom.ru
9 1031 0.10% 1031 0.13% 122448 0.97% 193 1.23% 94.25.173.240
10 907 0.09% 907 0.11% 110445 0.87% 156 1.00% 94.25.171.131

Top 30 of 3919 Total Referrers
# Hits Referrer
1 23132 2.26% - (Direct Request)
2 21549 2.10% http://gurman.co.ua
3 21547 2.10% http://vitannya.com
4 21508 2.10% http://happyday.org.ua
5 21436 2.09% https://vsivitannya.net.ua
6 21404 2.09% http://5dom.com.ua
7 21398 2.09% https://vitannyachko.com.ua
8 21388 2.09% https://happyb.com.ua
9 21295 2.08% http://birthday.co.ua
10 21240 2.07% http://vitannyachko.net.ua
11 21212 2.07% https://appetito.com.ua
12 21210 2.07% http://pryvit.co.ua
13 21192 2.07% https://lifehacker.org.ua
14 21172 2.07% http://happybirthday.co.ua
15 21165 2.07% https://vitayu.net.ua
16 21154 2.07% http://wordsguru.co.ua
17 21059 2.06% https://craftworks.com.ua
18 21045 2.06% https://porobky.com.ua
19 21020 2.05% https://myhobi.com.ua
20 21018 2.05% https://rukodillya.com.ua
21 20993 2.05% https://handmadeguru.com.ua
22 18714 1.83% https://fitness-crimea.ru/
23 18211 1.78% https://www.mobilecards.com.ua/
24 17720 1.73% https://apkzavr.com/
25 17168 1.68% https://prezentacii.info/
26 16437 1.61% https://apkstorage.net/
27 15691 1.53% https://blackdroid.mobi/
28 15147 1.48% https://vestnik-podmoskovya.ru/
29 15059 1.47% https://coloriage-carnaval.com/
30 15000 1.46% http://18datex.com/

Top 15 of 1469 Total User Agents
# Hits User Agent
1 633830 61.90% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 16730 1.63% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
3 16687 1.63% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
4 16632 1.62% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
5 16612 1.62% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
6 10000 0.98% Mozilla/5.0+(compatible;+18DATEX.COM/2.1;++http://18datex.com)
7 8636 0.84% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.134+Safari/537.36
8 8518 0.83% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
9 8475 0.83% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+OpenWave/97.4.2043.44
10 8457 0.83% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
11 8447 0.82% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
12 8439 0.82% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
13 8418 0.82% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
14 8417 0.82% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
15 8417 0.82% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36

Usage by Country for February 2024

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 428724 41.87% 428724 52.18% 0 0.00% Portugal
2 206303 20.15% 205344 24.99% 34218 0.27% Germany
3 186959 18.26% 112866 13.74% 7050923 55.80% Unresolved/Unknown
4 79966 7.81% 23617 2.87% 716854 5.67% Network
5 79389 7.75% 13656 1.66% 1178831 9.33% US Commercial
6 36546 3.57% 32774 3.99% 3583851 28.36% Russian Federation
7 2916 0.28% 2916 0.35% 792 0.01% Samoa
8 1059 0.10% 107 0.01% 10719 0.08% Australia
9 719 0.07% 689 0.08% 24250 0.19% Greece
10 193 0.02% 98 0.01% 1583 0.01% China
11 142 0.01% 112 0.01% 2341 0.02% Brazil
12 103 0.01% 28 0.00% 346 0.00% Colombia
13 94 0.01% 62 0.01% 378 0.00% Viet Nam
14 84 0.01% 55 0.01% 696 0.01% Non-Profit Organization
15 66 0.01% 54 0.01% 710 0.01% Bulgaria
16 66 0.01% 17 0.00% 1634 0.01% Czech Republic
17 63 0.01% 39 0.00% 2567 0.02% USSR (former)
18 62 0.01% 6 0.00% 114 0.00% St. Helena
19 59 0.01% 34 0.00% 219 0.00% Netherlands
20 54 0.01% 54 0.01% 513 0.00% Turkey
21 53 0.01% 53 0.01% 641 0.01% Estonia
22 43 0.00% 43 0.01% 5331 0.04% Kazakhstan
23 38 0.00% 13 0.00% 429 0.00% Italy
24 25 0.00% 25 0.00% 367 0.00% India
25 23 0.00% 18 0.00% 96 0.00% Thailand
26 20 0.00% 13 0.00% 119 0.00% Old style Arpanet (arpa)
27 20 0.00% 10 0.00% 103 0.00% Spain
28 20 0.00% 17 0.00% 151 0.00% Indonesia
29 19 0.00% 12 0.00% 65 0.00% United States
30 18 0.00% 18 0.00% 181 0.00% Malaysia


Generated by Webalizer Version 2.01