Usage Statistics for tetrakosari.gr

Summary Period: August 2019
Generated 02-Sep-2019 04:00 GTB Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2019
Total Hits 302221
Total Files 267971
Total Pages 289540
Total Visits 17415
Total KBytes 2363437
Total Unique Sites 7047
Total Unique URLs 767
Total Unique Referrers 3123
Total Unique User Agents 880
. Avg Max
Hits per Hour 406 1030
Hits per Day 9749 16014
Files per Day 8644 14996
Pages per Day 9340 15780
Visits per Day 561 1000
KBytes per Day 76240 140353
Hits by Response Code
Undefined response code 27
Code 200 - OK 267971
Code 206 - Partial Content 59
Code 301 - Moved Permanently 29
Code 304 - Not Modified 701
Code 403 - Forbidden 1489
Code 404 - Not Found 5977
Code 416 - Requested Range Not Satisfiable 25
Code 503 - Service Unavailable 25943

Daily usage for August 2019

Daily Statistics for August 2019
Day Hits Files Pages Visits Sites KBytes
1 6907 2.29% 6280 2.34% 6590 2.28% 357 2.05% 226 3.21% 55636 2.35%
2 7643 2.53% 7156 2.67% 6987 2.41% 451 2.59% 319 4.53% 128392 5.43%
3 8143 2.69% 7812 2.92% 7890 2.73% 484 2.78% 257 3.65% 52068 2.20%
4 6254 2.07% 5830 2.18% 6015 2.08% 416 2.39% 219 3.11% 38615 1.63%
5 6337 2.10% 5937 2.22% 5921 2.04% 447 2.57% 249 3.53% 49887 2.11%
6 8464 2.80% 8053 3.01% 8066 2.79% 397 2.28% 237 3.36% 57165 2.42%
7 11980 3.96% 11613 4.33% 11537 3.98% 403 2.31% 263 3.73% 57090 2.42%
8 10349 3.42% 9990 3.73% 9996 3.45% 407 2.34% 284 4.03% 55507 2.35%
9 11560 3.83% 11113 4.15% 11077 3.83% 639 3.67% 495 7.02% 74134 3.14%
10 11623 3.85% 11269 4.21% 11141 3.85% 562 3.23% 402 5.70% 67609 2.86%
11 12367 4.09% 11983 4.47% 11530 3.98% 517 2.97% 419 5.95% 140353 5.94%
12 6300 2.08% 5910 2.21% 5747 1.98% 493 2.83% 318 4.51% 49830 2.11%
13 6743 2.23% 6413 2.39% 6253 2.16% 843 4.84% 615 8.73% 52661 2.23%
14 6989 2.31% 6549 2.44% 6752 2.33% 658 3.78% 431 6.12% 51208 2.17%
15 6225 2.06% 5800 2.16% 5695 1.97% 573 3.29% 420 5.96% 60983 2.58%
16 6855 2.27% 6527 2.44% 6427 2.22% 1000 5.74% 802 11.38% 60813 2.57%
17 10148 3.36% 9011 3.36% 9661 3.34% 684 3.93% 484 6.87% 92073 3.90%
18 10102 3.34% 8893 3.32% 9559 3.30% 638 3.66% 421 5.97% 105690 4.47%
19 9253 3.06% 8400 3.13% 8850 3.06% 704 4.04% 459 6.51% 76330 3.23%
20 11369 3.76% 10582 3.95% 10958 3.78% 863 4.96% 546 7.75% 69853 2.96%
21 15182 5.02% 13858 5.17% 14822 5.12% 575 3.30% 406 5.76% 88791 3.76%
22 16014 5.30% 14996 5.60% 15780 5.45% 516 2.96% 312 4.43% 85209 3.61%
23 13528 4.48% 12092 4.51% 13020 4.50% 588 3.38% 411 5.83% 81109 3.43%
24 13280 4.39% 11913 4.45% 12822 4.43% 567 3.26% 396 5.62% 84959 3.59%
25 13767 4.56% 11495 4.29% 13406 4.63% 596 3.42% 439 6.23% 85607 3.62%
26 12693 4.20% 10200 3.81% 12344 4.26% 470 2.70% 352 5.00% 90513 3.83%
27 10245 3.39% 6485 2.42% 9844 3.40% 682 3.92% 525 7.45% 118814 5.03%
28 9985 3.30% 6831 2.55% 9825 3.39% 615 3.53% 455 6.46% 89259 3.78%
29 7520 2.49% 4622 1.72% 7311 2.53% 524 3.01% 359 5.09% 84556 3.58%
30 7050 2.33% 5160 1.93% 6665 2.30% 426 2.45% 311 4.41% 77280 3.27%
31 7346 2.43% 5198 1.94% 7049 2.43% 503 2.89% 359 5.09% 81444 3.45%

Hourly usage for August 2019

Hourly Statistics for August 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 377 11689 3.87% 326 10124 3.78% 366 11364 3.92% 2716 84186 3.56%
1 393 12203 4.04% 342 10612 3.96% 386 11996 4.14% 2658 82383 3.49%
2 387 12023 3.98% 338 10504 3.92% 376 11685 4.04% 2551 79096 3.35%
3 396 12284 4.06% 337 10463 3.90% 384 11927 4.12% 2732 84694 3.58%
4 394 12233 4.05% 346 10736 4.01% 378 11742 4.06% 2827 87628 3.71%
5 398 12338 4.08% 352 10929 4.08% 371 11531 3.98% 2896 89771 3.80%
6 434 13466 4.46% 379 11773 4.39% 414 12862 4.44% 2884 89406 3.78%
7 392 12155 4.02% 343 10653 3.98% 375 11653 4.02% 2995 92832 3.93%
8 427 13254 4.39% 376 11663 4.35% 410 12711 4.39% 4043 125343 5.30%
9 426 13236 4.38% 375 11636 4.34% 410 12729 4.40% 3716 115210 4.87%
10 451 13990 4.63% 399 12384 4.62% 420 13026 4.50% 4471 138594 5.86%
11 431 13372 4.42% 390 12091 4.51% 410 12739 4.40% 3691 114430 4.84%
12 415 12875 4.26% 376 11669 4.35% 399 12384 4.28% 3916 121385 5.14%
13 395 12255 4.05% 354 10986 4.10% 384 11928 4.12% 3605 111749 4.73%
14 404 12552 4.15% 356 11039 4.12% 387 12008 4.15% 3137 97241 4.11%
15 387 12000 3.97% 345 10699 3.99% 366 11355 3.92% 3042 94298 3.99%
16 422 13090 4.33% 380 11791 4.40% 400 12419 4.29% 2987 92591 3.92%
17 427 13241 4.38% 382 11851 4.42% 415 12884 4.45% 2860 88653 3.75%
18 370 11472 3.80% 337 10475 3.91% 356 11061 3.82% 2823 87525 3.70%
19 411 12766 4.22% 370 11474 4.28% 392 12182 4.21% 2818 87349 3.70%
20 443 13750 4.55% 397 12316 4.60% 415 12878 4.45% 3510 108800 4.60%
21 386 11976 3.96% 341 10576 3.95% 365 11336 3.92% 3352 103905 4.40%
22 412 12772 4.23% 374 11595 4.33% 397 12313 4.25% 3158 97911 4.14%
23 362 11229 3.72% 320 9932 3.71% 349 10827 3.74% 2853 88457 3.74%

Top 30 of 767 Total URLs
# Hits KBytes URL
1 178298 59.00% 349865 14.80% /
2 32131 10.63% 213255 9.02% /plesk-stat/webstat/
3 14140 4.68% 71220 3.01% /about.html
4 14124 4.67% 132075 5.59% /tetrakosari-1.html
5 7843 2.60% 280168 11.85% /plesk-stat/webstat/usage_201708.html
6 2265 0.75% 37610 1.59% /plesk-stat/webstat/usage_201908.html
7 2222 0.74% 283071 11.98% /plesk-stat/webstat/usage_201409.html
8 1794 0.59% 75973 3.21% /plesk-stat/webstat/usage_201803.html
9 1785 0.59% 78131 3.31% /plesk-stat/webstat/usage_201701.html
10 994 0.33% 5822 0.25% /contact.html
11 306 0.10% 91 0.00% /contact.php
12 237 0.08% 9304 0.39% /js/jquery-1.4.2.min.js
13 229 0.08% 118 0.00% /js/cufon-replace.js
14 222 0.07% 226 0.01% /js/html5.js
15 221 0.07% 3996 0.17% /js/Lucida_Sans_Regular.js
16 221 0.07% 3574 0.15% /js/MyriadPro-Regular.js
17 218 0.07% 218 0.01% /css/reset.css
18 215 0.07% 173 0.01% /css/layout.css
19 214 0.07% 114 0.00% /js/imagepreloader.js
20 210 0.07% 2389 0.10% /js/cufon-yui.js
21 207 0.07% 1316 0.06% /css/style.css
22 201 0.07% 23856 1.01% /plesk-stat/webstat/usage_201810.html
23 106 0.04% 82 0.00% /images/favicon.ico
24 102 0.03% 1996 0.08% /js/effects.js
25 100 0.03% 325 0.01% /js/builder.js
26 100 0.03% 2268 0.10% /tetrakosari-4.html
27 99 0.03% 228 0.01% /js/scriptaculous.js
28 93 0.03% 823 0.03% /js/lightbox.js
29 93 0.03% 6669 0.28% /js/prototype.js
30 85 0.03% 6737 0.29% /plesk-stat/webstat/usage_201804.html

Top 10 of 767 Total URLs By KBytes
# Hits KBytes URL
1 178298 59.00% 349865 14.80% /
2 2222 0.74% 283071 11.98% /plesk-stat/webstat/usage_201409.html
3 7843 2.60% 280168 11.85% /plesk-stat/webstat/usage_201708.html
4 32131 10.63% 213255 9.02% /plesk-stat/webstat/
5 14124 4.67% 132075 5.59% /tetrakosari-1.html
6 1785 0.59% 78131 3.31% /plesk-stat/webstat/usage_201701.html
7 1794 0.59% 75973 3.21% /plesk-stat/webstat/usage_201803.html
8 14140 4.68% 71220 3.01% /about.html
9 2265 0.75% 37610 1.59% /plesk-stat/webstat/usage_201908.html
10 13 0.00% 35726 1.51% /TETRAKOSARI_VI_Regulations.pdf

Top 10 of 123 Total Entry Pages
# Hits Visits URL
1 178298 59.00% 9065 55.99% /
2 32131 10.63% 2846 17.58% /plesk-stat/webstat/
3 1785 0.59% 610 3.77% /plesk-stat/webstat/usage_201701.html
4 2222 0.74% 562 3.47% /plesk-stat/webstat/usage_201409.html
5 306 0.10% 490 3.03% /contact.php
6 7843 2.60% 373 2.30% /plesk-stat/webstat/usage_201708.html
7 994 0.33% 139 0.86% /contact.html
8 201 0.07% 126 0.78% /plesk-stat/webstat/usage_201810.html
9 2265 0.75% 99 0.61% /plesk-stat/webstat/usage_201908.html
10 100 0.03% 76 0.47% /tetrakosari-4.html

Top 10 of 124 Total Exit Pages
# Hits Visits URL
1 178298 59.00% 5401 35.99% /
2 32131 10.63% 3295 21.96% /plesk-stat/webstat/
3 14124 4.67% 2731 18.20% /tetrakosari-1.html
4 306 0.10% 799 5.32% /contact.php
5 7843 2.60% 368 2.45% /plesk-stat/webstat/usage_201708.html
6 2265 0.75% 239 1.59% /plesk-stat/webstat/usage_201908.html
7 201 0.07% 126 0.84% /plesk-stat/webstat/usage_201810.html
8 14140 4.68% 85 0.57% /about.html
9 100 0.03% 76 0.51% /tetrakosari-4.html
10 2222 0.74% 74 0.49% /plesk-stat/webstat/usage_201409.html

Top 30 of 7047 Total Sites
# Hits Files KBytes Visits Hostname
1 59955 19.84% 59955 22.37% 94133 3.98% 3 0.02% ns3080373.ip-217-182-203.eu
2 19811 6.56% 19703 7.35% 62833 2.66% 311 1.79% 134.119.218.243
3 17378 5.75% 17298 6.46% 96851 4.10% 2 0.01% 81.162.125.32
4 14134 4.68% 13972 5.21% 44893 1.90% 242 1.39% 134.119.216.167
5 10367 3.43% 10367 3.87% 37597 1.59% 1 0.01% 46-118-153-62.broadband.kyivstar.net
6 10312 3.41% 10228 3.82% 32755 1.39% 278 1.60% 134.119.219.93
7 8821 2.92% 8808 3.29% 27474 1.16% 155 0.89% 151.106.10.155
8 8507 2.81% 8507 3.17% 30851 1.31% 1 0.01% 37-115-188-154.broadband.kyivstar.net
9 8287 2.74% 8027 3.00% 26506 1.12% 186 1.07% 134.119.219.71
10 7283 2.41% 7162 2.67% 23136 0.98% 162 0.93% 134.119.193.63
11 5756 1.90% 5142 1.92% 47658 2.02% 291 1.67% vm285692.had.su
12 5260 1.74% 5221 1.95% 16305 0.69% 139 0.80% 134.119.206.223
13 5006 1.66% 4823 1.80% 15844 0.67% 157 0.90% 212-7-220-20.lukman.pl
14 4817 1.59% 4542 1.69% 15657 0.66% 176 1.01% 212-7-220-21.lukman.pl
15 4810 1.59% 4804 1.79% 144708 6.12% 547 3.14% 5-1-15-143.datagroup.ua
16 4697 1.55% 4697 1.75% 7915 0.33% 3 0.02% 37.48.66.104
17 3871 1.28% 3836 1.43% 13099 0.55% 112 0.64% 151.106.10.153
18 3716 1.23% 3711 1.38% 12039 0.51% 105 0.60% 134.119.189.29
19 3694 1.22% 3679 1.37% 27778 1.18% 10 0.06% pretty.denial.volia.net
20 2880 0.95% 2830 1.06% 9175 0.39% 96 0.55% 134.119.207.105
21 2203 0.73% 1149 0.43% 6458 0.27% 131 0.75% 10.191.129.5.edinos.ru
22 1892 0.63% 1658 0.62% 60807 2.57% 113 0.65% 2a02
23 1890 0.63% 1890 0.71% 60987 2.58% 1 0.01% 113.0.32.70.hosted.by.gigenet.com
24 1871 0.62% 1871 0.70% 17648 0.75% 11 0.06% vm295072.had.su
25 1732 0.57% 154 0.06% 22694 0.96% 25 0.14% 185-163-45-79.mivocloud.com
26 1711 0.57% 146 0.05% 20822 0.88% 29 0.17% node-5238.secure-f.it
27 1455 0.48% 1444 0.54% 4609 0.20% 38 0.22% 185.136.156.195
28 1340 0.44% 1072 0.40% 4470 0.19% 1 0.01% 178-137-16-58.broadband.kyivstar.net
29 1340 0.44% 111 0.04% 16630 0.70% 16 0.09% node-92812.lv.svps.dcr.cloud.hostnet.lv
30 1231 0.41% 1231 0.46% 35588 1.51% 6 0.03% 199.116.115.138

Top 10 of 7047 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4810 1.59% 4804 1.79% 144708 6.12% 547 3.14% 5-1-15-143.datagroup.ua
2 17378 5.75% 17298 6.46% 96851 4.10% 2 0.01% 81.162.125.32
3 59955 19.84% 59955 22.37% 94133 3.98% 3 0.02% ns3080373.ip-217-182-203.eu
4 19811 6.56% 19703 7.35% 62833 2.66% 311 1.79% 134.119.218.243
5 1890 0.63% 1890 0.71% 60987 2.58% 1 0.01% 113.0.32.70.hosted.by.gigenet.com
6 1892 0.63% 1658 0.62% 60807 2.57% 113 0.65% 2a02
7 5756 1.90% 5142 1.92% 47658 2.02% 291 1.67% vm285692.had.su
8 14134 4.68% 13972 5.21% 44893 1.90% 242 1.39% 134.119.216.167
9 10367 3.43% 10367 3.87% 37597 1.59% 1 0.01% 46-118-153-62.broadband.kyivstar.net
10 1231 0.41% 1231 0.46% 35588 1.51% 6 0.03% 199.116.115.138

Top 30 of 3123 Total Referrers
# Hits Referrer
1 57515 19.03% http://www.tetrakosari.gr
2 15055 4.98% http://www.tetrakosari.gr/
3 14125 4.67% http://www.tetrakosari.gr/about.html
4 14091 4.66% http://www.tetrakosari.gr/index.html
5 12279 4.06% - (Direct Request)
6 4691 1.55% http://http://prodocs24.com/microwave-oven-guides/
7 4530 1.50% http://viagrawwithoutdoctor.com/
8 2863 0.95% http://canadiannpharmacy.com/
9 2854 0.94% http://canadianmpharmacy.com/
10 2588 0.86% http://amoxicillinc.com/
11 2585 0.86% http://cialisvie.com/
12 2540 0.84% http://canadianbpharmacy.com/
13 2534 0.84% http://viagraswithoutdoctor.com/
14 2517 0.83% http://canadianopharmacy.com/
15 2505 0.83% http://viagraawithoutdoctor.com/
16 2458 0.81% http://cialisya.com/
17 2446 0.81% http://canadianjpharmacy.com/
18 2435 0.81% http://tetrakosari.gr/
19 2000 0.66% http://atblog.ru/
20 2000 0.66% http://avtovei.ru/
21 2000 0.66% http://domiklermontova.ru/
22 2000 0.66% http://livegif.ru/
23 2000 0.66% http://profit-partner.ru/
24 2000 0.66% http://rao-ees.ru/
25 2000 0.66% http://sallaty.ru/
26 2000 0.66% http://sochiartmuseum.ru/
27 2000 0.66% http://ua-company.ru/
28 2000 0.66% http://worldoftrucks.ru/
29 2000 0.66% http://www.777111.ru/
30 2000 0.66% http://www.polzunov-barnaul.ru/

Top 15 of 880 Total User Agents
# Hits User Agent
1 90079 29.81% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/52.0.2743.116+Safari/537.36
2 76127 25.19% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 11034 3.65% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:34.0)+Gecko/20100101+Firefox/34.0
4 7452 2.47% Steroids+for+Sale+https://www.steroidsforsale.biz/+(RoidsBiz)+http://roids.biz/
5 2050 0.68% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:45.0)+Gecko/20100101+Firefox/45.0
6 1857 0.61% Mozilla/5.0+(compatible;+SemrushBot/3~bl;++http://www.semrush.com/bot.html)
7 1682 0.56% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
8 1649 0.55% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
9 1638 0.54% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.51
10 1624 0.54% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
11 1616 0.53% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64+(Edition+Yx)
12 1594 0.53% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.71
13 1588 0.53% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
14 1586 0.52% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.106
15 1585 0.52% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36

Usage by Country for August 2019

Top 30 of 92 Total Countries
# Hits Files KBytes Country
1 203735 67.41% 190326 71.02% 1185385 50.16% Unresolved/Unknown
2 34083 11.28% 31100 11.61% 168655 7.14% Network
3 19900 6.58% 13576 5.07% 497355 21.04% US Commercial
4 10110 3.35% 9562 3.57% 38457 1.63% Poland
5 7645 2.53% 7024 2.62% 65389 2.77% USSR (former)
6 6316 2.09% 5476 2.04% 173091 7.32% Ukraine
7 6172 2.04% 3332 1.24% 44374 1.88% Russian Federation
8 2447 0.81% 305 0.11% 29515 1.25% Italy
9 2238 0.74% 2201 0.82% 57389 2.43% Greece
10 1996 0.66% 900 0.34% 23480 0.99% Germany
11 1349 0.45% 120 0.04% 16795 0.71% Latvia
12 745 0.25% 172 0.06% 11194 0.47% Australia
13 690 0.23% 201 0.08% 10365 0.44% Bulgaria
14 638 0.21% 614 0.23% 6452 0.27% Belarus
15 496 0.16% 486 0.18% 4327 0.18% Brazil
16 421 0.14% 59 0.02% 4196 0.18% Czech Republic
17 375 0.12% 72 0.03% 5791 0.25% British Indian Ocean Territory
18 320 0.11% 315 0.12% 801 0.03% Japan
19 259 0.09% 249 0.09% 1361 0.06% Thailand
20 177 0.06% 173 0.06% 762 0.03% United Kingdom
21 165 0.05% 161 0.06% 1411 0.06% Indonesia
22 161 0.05% 158 0.06% 584 0.02% India
23 158 0.05% 149 0.06% 872 0.04% China
24 157 0.05% 111 0.04% 862 0.04% Non-Profit Organization
25 157 0.05% 128 0.05% 527 0.02% France
26 134 0.04% 129 0.05% 1052 0.04% Viet Nam
27 121 0.04% 118 0.04% 817 0.03% Colombia
28 101 0.03% 23 0.01% 2345 0.10% Austria
29 100 0.03% 24 0.01% 1916 0.08% Netherlands
30 62 0.02% 28 0.01% 1816 0.08% Old style Arpanet (arpa)


Generated by Webalizer Version 2.01