Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 36269 | 28594 | 35896 | 268 | 2335 | 2335106 | 5629 | 753829 | 600491 | 761660 |
Feb 2023 | 41520 | 28687 | 41193 | 250 | 3159 | 3509841 | 7024 | 1153414 | 803256 | 1162574 |
Jan 2023 | 42021 | 32917 | 41610 | 408 | 3789 | 3845424 | 12671 | 1289926 | 1020440 | 1302674 |
Dec 2022 | 36550 | 25551 | 36177 | 333 | 3950 | 4340277 | 10333 | 1121517 | 792091 | 1133060 |
Nov 2022 | 19894 | 15495 | 19604 | 475 | 6371 | 6547631 | 14270 | 588123 | 464864 | 596837 |
Oct 2022 | 28255 | 22349 | 27955 | 357 | 3644 | 11317660 | 11077 | 866615 | 692821 | 875905 |
Sep 2022 | 16237 | 10788 | 15930 | 290 | 3085 | 14106152 | 8720 | 477919 | 323646 | 487113 |
Aug 2022 | 15674 | 10671 | 15322 | 333 | 3940 | 16008402 | 10352 | 475009 | 330823 | 485909 |
Jul 2022 | 18823 | 10713 | 18484 | 307 | 3131 | 6310831 | 9546 | 573018 | 332129 | 583513 |
Jun 2022 | 18052 | 12644 | 17724 | 279 | 2878 | 4589332 | 8380 | 531728 | 379328 | 541573 |
May 2022 | 19765 | 12189 | 19468 | 309 | 3794 | 4175919 | 9600 | 603526 | 377877 | 612742 |
Apr 2022 | 7878 | 2599 | 7570 | 216 | 2752 | 5069360 | 6502 | 227123 | 77972 | 236368 |
Totals | 82155935 | 114104 | 8661747 | 6195738 | 8779928 | |||||
Generated by Webalizer Version 2.01 |