Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2021 | 13674 | 8298 | 13400 | 334 | 2965 | 2231127 | 8021 | 321609 | 199159 | 328190 |
Jan 2021 | 14812 | 7745 | 14507 | 382 | 3884 | 3364818 | 11862 | 449747 | 240097 | 459202 |
Dec 2020 | 16116 | 9655 | 15737 | 385 | 3598 | 4156662 | 11943 | 487866 | 299323 | 499602 |
Nov 2020 | 14107 | 8361 | 13760 | 355 | 3499 | 4876004 | 10650 | 412825 | 250831 | 423213 |
Oct 2020 | 9467 | 7155 | 9137 | 363 | 3335 | 3293974 | 11261 | 283252 | 221812 | 293491 |
Sep 2020 | 11480 | 7260 | 11126 | 511 | 4056 | 4565686 | 15349 | 333797 | 217805 | 344408 |
Aug 2020 | 13144 | 9251 | 12833 | 587 | 5725 | 3703127 | 18225 | 397853 | 286811 | 407480 |
Jul 2020 | 15839 | 8590 | 15475 | 620 | 5175 | 19541663 | 19241 | 479750 | 266316 | 491019 |
Jun 2020 | 29450 | 16805 | 29074 | 494 | 4558 | 42739819 | 14848 | 872249 | 504151 | 883518 |
May 2020 | 7714 | 6088 | 7325 | 550 | 4913 | 4374179 | 17067 | 227088 | 188747 | 239136 |
Apr 2020 | 8374 | 6298 | 7644 | 613 | 5128 | 3806130 | 18419 | 229323 | 188954 | 251235 |
Mar 2020 | 10500 | 6925 | 9810 | 454 | 4557 | 5452593 | 14089 | 304118 | 214699 | 325519 |
Totals | 102105782 | 170975 | 4799477 | 3078705 | 4946013 | |||||
Generated by Webalizer Version 2.01 |