Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 45308 | 35974 | 44515 | 338 | 4260 | 8984964 | 8474 | 1112890 | 899360 | 1132713 |
Aug 2023 | 33801 | 24564 | 33440 | 257 | 3101 | 7099097 | 7973 | 1036652 | 761488 | 1047834 |
Jul 2023 | 32930 | 16229 | 32317 | 243 | 4779 | 5779963 | 7560 | 1001850 | 503111 | 1020848 |
Jun 2023 | 49420 | 37487 | 47902 | 288 | 6871 | 9238194 | 8669 | 1437067 | 1124623 | 1482603 |
May 2023 | 52979 | 43705 | 52642 | 243 | 3385 | 4699389 | 7536 | 1631905 | 1354858 | 1642374 |
Apr 2023 | 37504 | 27679 | 37122 | 450 | 3604 | 3979791 | 13506 | 1113685 | 830372 | 1125149 |
Mar 2023 | 39224 | 29852 | 38859 | 311 | 3459 | 4091912 | 9648 | 1204631 | 925415 | 1215953 |
Feb 2023 | 41520 | 28687 | 41193 | 250 | 3159 | 3509841 | 7024 | 1153414 | 803256 | 1162574 |
Jan 2023 | 42021 | 32917 | 41610 | 408 | 3789 | 3845424 | 12671 | 1289926 | 1020440 | 1302674 |
Dec 2022 | 36550 | 25551 | 36177 | 333 | 3950 | 4340277 | 10333 | 1121517 | 792091 | 1133060 |
Nov 2022 | 19894 | 15495 | 19604 | 475 | 6371 | 6547631 | 14270 | 588123 | 464864 | 596837 |
Oct 2022 | 28255 | 22349 | 27955 | 357 | 3644 | 11317660 | 11077 | 866615 | 692821 | 875905 |
Totals | 73434143 | 118741 | 13558275 | 10172699 | 13738524 | |||||
Generated by Webalizer Version 2.01 |