Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 16657 | 11273 | 16295 | 312 | 1419 | 2499287 | 3439 | 179246 | 124006 | 183235 |
Jul 2022 | 18823 | 10713 | 18484 | 307 | 3131 | 6310831 | 9546 | 573018 | 332129 | 583513 |
Jun 2022 | 18052 | 12644 | 17724 | 279 | 2878 | 4589332 | 8380 | 531728 | 379328 | 541573 |
May 2022 | 19765 | 12189 | 19468 | 309 | 3794 | 4175919 | 9600 | 603526 | 377877 | 612742 |
Apr 2022 | 7878 | 2599 | 7570 | 216 | 2752 | 5069360 | 6502 | 227123 | 77972 | 236368 |
Mar 2022 | 8915 | 3012 | 8662 | 214 | 3326 | 7073628 | 6660 | 268526 | 93375 | 276367 |
Feb 2022 | 19793 | 13017 | 19486 | 435 | 3778 | 5006661 | 12191 | 545629 | 364502 | 554215 |
Jan 2022 | 14507 | 9602 | 14302 | 505 | 8385 | 2299258 | 15164 | 429079 | 288060 | 435233 |
Dec 2021 | 21007 | 15999 | 20724 | 277 | 2925 | 3223952 | 6380 | 476661 | 367978 | 483177 |
Nov 2021 | 26997 | 19349 | 26598 | 349 | 3949 | 4514381 | 10497 | 797962 | 580470 | 809925 |
Oct 2021 | 29693 | 22943 | 29261 | 500 | 4769 | 5162257 | 15509 | 907106 | 711239 | 920508 |
Sep 2021 | 30895 | 24746 | 30617 | 949 | 5259 | 6235325 | 28499 | 918518 | 742403 | 926853 |
Totals | 56160191 | 132367 | 6458122 | 4439339 | 6563709 | |||||
Generated by Webalizer Version 2.01 |