Usage Statistics for tetrakosari.gr

Summary Period: Last 12 Months
Generated 05-Jun-2023 04:18 GTB Daylight Time

Usage summary for tetrakosari.gr

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2023 44499 38447 44155 191 705 485161 765 176623 153788 177999
May 2023 52979 43705 52642 243 3385 4699389 7536 1631905 1354858 1642374
Apr 2023 37504 27679 37122 450 3604 3979791 13506 1113685 830372 1125149
Mar 2023 39224 29852 38859 311 3459 4091912 9648 1204631 925415 1215953
Feb 2023 41520 28687 41193 250 3159 3509841 7024 1153414 803256 1162574
Jan 2023 42021 32917 41610 408 3789 3845424 12671 1289926 1020440 1302674
Dec 2022 36550 25551 36177 333 3950 4340277 10333 1121517 792091 1133060
Nov 2022 19894 15495 19604 475 6371 6547631 14270 588123 464864 596837
Oct 2022 28255 22349 27955 357 3644 11317660 11077 866615 692821 875905
Sep 2022 16237 10788 15930 290 3085 14106152 8720 477919 323646 487113
Aug 2022 15674 10671 15322 333 3940 16008402 10352 475009 330823 485909
Jul 2022 18823 10713 18484 307 3131 6310831 9546 573018 332129 583513
Totals 79242471 115448 10672385 8024503 10789060


Generated by Webalizer Version 2.01