Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 12676 | 10641 | 12465 | 220 | 1667 | 2108881 | 2649 | 149590 | 127701 | 152123 |
Nov 2024 | 20092 | 17750 | 19847 | 254 | 3523 | 5963052 | 7636 | 595437 | 532504 | 602781 |
Oct 2024 | 40609 | 35489 | 40311 | 212 | 3077 | 10543015 | 6580 | 1249650 | 1100167 | 1258906 |
Sep 2024 | 47422 | 40352 | 47151 | 224 | 3654 | 8996038 | 6720 | 1414550 | 1210564 | 1422687 |
Aug 2024 | 47136 | 38271 | 46650 | 284 | 4698 | 6945100 | 8828 | 1446162 | 1186417 | 1461220 |
Jul 2024 | 45848 | 38152 | 45387 | 253 | 3919 | 10169884 | 7856 | 1407001 | 1182719 | 1421295 |
Jun 2024 | 43046 | 36840 | 42779 | 294 | 3242 | 11170124 | 8830 | 1283373 | 1105218 | 1291401 |
May 2024 | 43741 | 32885 | 43354 | 338 | 3837 | 9502281 | 10502 | 1344001 | 1019463 | 1355979 |
Apr 2024 | 58557 | 47837 | 58216 | 493 | 4218 | 18991105 | 14797 | 1746482 | 1435126 | 1756734 |
Mar 2024 | 54314 | 45529 | 53973 | 489 | 5182 | 12846970 | 15188 | 1673171 | 1411409 | 1683738 |
Feb 2024 | 35310 | 28331 | 34964 | 539 | 4245 | 12636011 | 15653 | 1013980 | 821599 | 1024016 |
Jan 2024 | 30234 | 19394 | 29917 | 575 | 4184 | 19803148 | 17829 | 927443 | 601242 | 937257 |
Totals | 129675609 | 123068 | 14250840 | 11734129 | 14368137 | |||||
Generated by Webalizer Version 2.01 |