Usage Statistics for tetrakosari.gr

Summary Period: January 2024
Generated 02-Feb-2024 02:17 GTB Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 937257
Total Files 601242
Total Pages 927443
Total Visits 17829
Total KBytes 19803148
Total Unique Sites 4184
Total Unique URLs 910
Total Unique Referrers 18280
Total Unique User Agents 629
. Avg Max
Hits per Hour 1259 2526
Hits per Day 30234 43055
Files per Day 19394 24878
Pages per Day 29917 42877
Visits per Day 575 854
KBytes per Day 638811 1051235
Hits by Response Code
Code 200 - OK 601242
Code 206 - Partial Content 23
Code 301 - Moved Permanently 8962
Code 304 - Not Modified 362
Code 403 - Forbidden 2533
Code 404 - Not Found 12472
Code 405 - Method Not Allowed 6
Code 406 - Not Acceptable 4
Code 416 - Requested Range Not Satisfiable 6566
Code 500 - Internal Server Error 305087

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 20080 2.14% 10235 1.70% 19348 2.09% 610 3.42% 334 7.98% 384693 1.94%
2 30132 3.21% 20397 3.39% 29736 3.21% 528 2.96% 252 6.02% 382135 1.93%
3 34076 3.64% 20470 3.40% 33955 3.66% 522 2.93% 235 5.62% 488771 2.47%
4 30527 3.26% 22737 3.78% 30332 3.27% 506 2.84% 225 5.38% 491909 2.48%
5 38855 4.15% 24018 3.99% 38599 4.16% 588 3.30% 283 6.76% 644840 3.26%
6 37763 4.03% 24454 4.07% 37262 4.02% 622 3.49% 304 7.27% 668750 3.38%
7 38738 4.13% 24878 4.14% 38448 4.15% 686 3.85% 331 7.91% 630372 3.18%
8 33950 3.62% 18260 3.04% 33726 3.64% 535 3.00% 272 6.50% 708246 3.58%
9 25664 2.74% 17728 2.95% 25426 2.74% 594 3.33% 301 7.19% 466186 2.35%
10 29563 3.15% 20260 3.37% 29133 3.14% 592 3.32% 335 8.01% 579347 2.93%
11 43055 4.59% 22890 3.81% 42877 4.62% 699 3.92% 309 7.39% 708326 3.58%
12 21851 2.33% 16405 2.73% 21174 2.28% 829 4.65% 382 9.13% 495070 2.50%
13 29511 3.15% 15136 2.52% 29296 3.16% 458 2.57% 273 6.52% 586554 2.96%
14 19913 2.12% 15658 2.60% 19771 2.13% 405 2.27% 231 5.52% 490759 2.48%
15 28325 3.02% 20629 3.43% 28189 3.04% 396 2.22% 252 6.02% 446362 2.25%
16 21153 2.26% 16168 2.69% 20997 2.26% 347 1.95% 235 5.62% 396347 2.00%
17 27798 2.97% 18541 3.08% 27585 2.97% 308 1.73% 176 4.21% 444764 2.25%
18 22224 2.37% 17474 2.91% 21984 2.37% 318 1.78% 176 4.21% 530260 2.68%
19 29720 3.17% 20647 3.43% 29324 3.16% 626 3.51% 283 6.76% 751375 3.79%
20 30683 3.27% 21469 3.57% 30541 3.29% 710 3.98% 292 6.98% 840112 4.24%
21 28307 3.02% 17958 2.99% 27900 3.01% 778 4.36% 338 8.08% 936061 4.73%
22 31688 3.38% 20418 3.40% 31515 3.40% 762 4.27% 263 6.29% 760932 3.84%
23 32952 3.52% 18659 3.10% 32788 3.54% 854 4.79% 330 7.89% 763584 3.86%
24 31249 3.33% 17438 2.90% 31005 3.34% 513 2.88% 216 5.16% 752676 3.80%
25 29020 3.10% 17617 2.93% 28547 3.08% 556 3.12% 247 5.90% 547940 2.77%
26 30466 3.25% 18416 3.06% 30125 3.25% 700 3.93% 362 8.65% 651076 3.29%
27 35361 3.77% 20471 3.40% 35230 3.80% 615 3.45% 292 6.98% 899072 4.54%
28 36522 3.90% 19054 3.17% 35678 3.85% 565 3.17% 258 6.17% 1051235 5.31%
29 34961 3.73% 19983 3.32% 34465 3.72% 664 3.72% 293 7.00% 866393 4.38%
30 30350 3.24% 22896 3.81% 30124 3.25% 677 3.80% 305 7.29% 759153 3.83%
31 22800 2.43% 19878 3.31% 22363 2.41% 687 3.85% 335 8.01% 679849 3.43%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1305 40485 4.32% 792 24571 4.09% 1288 39942 4.31% 27569 854628 4.32%
1 1339 41534 4.43% 826 25628 4.26% 1326 41129 4.43% 26697 827614 4.18%
2 1292 40063 4.27% 826 25616 4.26% 1280 39688 4.28% 26513 821891 4.15%
3 1299 40285 4.30% 844 26185 4.36% 1294 40127 4.33% 26624 825341 4.17%
4 1335 41408 4.42% 872 27048 4.50% 1327 41153 4.44% 27171 842312 4.25%
5 1391 43126 4.60% 902 27985 4.65% 1379 42769 4.61% 28264 876197 4.42%
6 1315 40793 4.35% 849 26325 4.38% 1305 40475 4.36% 27335 847371 4.28%
7 1281 39717 4.24% 838 25994 4.32% 1264 39203 4.23% 26239 813400 4.11%
8 1259 39049 4.17% 813 25230 4.20% 1243 38540 4.16% 26352 816926 4.13%
9 1211 37546 4.01% 826 25619 4.26% 1200 37214 4.01% 25661 795481 4.02%
10 1235 38288 4.09% 804 24954 4.15% 1218 37787 4.07% 27306 846479 4.27%
11 1223 37915 4.05% 799 24786 4.12% 1212 37583 4.05% 25295 784150 3.96%
12 1201 37257 3.98% 782 24243 4.03% 1190 36896 3.98% 25596 793477 4.01%
13 1174 36414 3.89% 765 23738 3.95% 1162 36029 3.88% 25253 782855 3.95%
14 1217 37732 4.03% 781 24237 4.03% 1199 37188 4.01% 26282 814739 4.11%
15 1306 40504 4.32% 819 25407 4.23% 1290 40018 4.31% 26137 810241 4.09%
16 1246 38642 4.12% 821 25464 4.24% 1236 38330 4.13% 25944 804278 4.06%
17 1301 40332 4.30% 801 24835 4.13% 1289 39965 4.31% 25565 792519 4.00%
18 1212 37574 4.01% 769 23866 3.97% 1198 37164 4.01% 30800 954795 4.82%
19 1217 37746 4.03% 791 24544 4.08% 1205 37377 4.03% 25739 797919 4.03%
20 1230 38133 4.07% 762 23634 3.93% 1214 37652 4.06% 26948 835389 4.22%
21 1214 37638 4.02% 765 23718 3.94% 1193 36998 3.99% 26586 824156 4.16%
22 1220 37848 4.04% 781 24223 4.03% 1203 37319 4.02% 26507 821706 4.15%
23 1200 37228 3.97% 754 23392 3.89% 1190 36897 3.98% 26428 819283 4.14%

Top 30 of 910 Total URLs
# Hits KBytes URL
1 187701 20.03% 52573 0.27% /
2 131312 14.01% 150722 0.76% /plesk-stat/webstat/
3 113923 12.15% 42586 0.22% /plesk-stat/webstat/usage_202304.html
4 83497 8.91% 9156989 46.24% /plesk-stat/webstat/usage_202401.html
5 31193 3.33% 4031852 20.36% /plesk-stat/webstat/usage_202309.html
6 24938 2.66% 3214913 16.23% /plesk-stat/webstat/usage_201409.html
7 13786 1.47% 1367087 6.90% /plesk-stat/webstat/usage_202308.html
8 6971 0.74% 890707 4.50% /plesk-stat/webstat/usage_202312.html
9 740 0.08% 5802 0.03% /contact.html
10 553 0.06% 170 0.00% /contact.php
11 329 0.04% 41989 0.21% /plesk-stat/webstat/usage_202310.html
12 162 0.02% 20070 0.10% /plesk-stat/webstat/usage_201908.html
13 134 0.01% 68 0.00% /js/cufon-replace.js
14 132 0.01% 69 0.00% /js/imagepreloader.js
15 132 0.01% 9138 0.05% /js/jquery-1.4.2.min.js
16 131 0.01% 3734 0.02% /js/Lucida_Sans_Regular.js
17 131 0.01% 3094 0.02% /js/MyriadPro-Regular.js
18 130 0.01% 213 0.00% /js/html5.js
19 123 0.01% 2077 0.01% /js/cufon-yui.js
20 121 0.01% 152 0.00% /css/layout.css
21 121 0.01% 1491 0.01% /css/style.css
22 120 0.01% 144 0.00% /css/reset.css
23 109 0.01% 4023 0.02% /plesk-stat/webstat/usage_202206.html
24 96 0.01% 3831 0.02% /tetrakosari-4.html
25 65 0.01% 631 0.00% /tetrakosari-2013.html
26 47 0.01% 37 0.00% /images/favicon.ico
27 47 0.01% 703 0.00% /js/lightbox.js
28 47 0.01% 6473 0.03% /js/prototype.js
29 45 0.00% 135 0.00% /js/scriptaculous.js
30 42 0.00% 33 0.00% /favicon.ico

Top 10 of 910 Total URLs By KBytes
# Hits KBytes URL
1 83497 8.91% 9156989 46.24% /plesk-stat/webstat/usage_202401.html
2 31193 3.33% 4031852 20.36% /plesk-stat/webstat/usage_202309.html
3 24938 2.66% 3214913 16.23% /plesk-stat/webstat/usage_201409.html
4 13786 1.47% 1367087 6.90% /plesk-stat/webstat/usage_202308.html
5 6971 0.74% 890707 4.50% /plesk-stat/webstat/usage_202312.html
6 131312 14.01% 150722 0.76% /plesk-stat/webstat/
7 1 0.00% 130696 0.66% /videos/dynoday/DYNODAY.GR_-_Fiat_Punto_GT_(11).rar
8 22 0.00% 81418 0.41% /results2/TETRAKOSARI-II-13-14.pdf
9 17 0.00% 58423 0.30% /results2/TETRAKOSARI-II-14-15.pdf
10 187701 20.03% 52573 0.27% /

Top 10 of 167 Total Entry Pages
# Hits Visits URL
1 131312 14.01% 5508 42.39% /plesk-stat/webstat/
2 187701 20.03% 4522 34.80% /
3 553 0.06% 650 5.00% /contact.php
4 24938 2.66% 414 3.19% /plesk-stat/webstat/usage_201409.html
5 740 0.08% 204 1.57% /contact.html
6 83497 8.91% 173 1.33% /plesk-stat/webstat/usage_202401.html
7 162 0.02% 92 0.71% /plesk-stat/webstat/usage_201908.html
8 96 0.01% 80 0.62% /tetrakosari-4.html
9 109 0.01% 71 0.55% /plesk-stat/webstat/usage_202206.html
10 13786 1.47% 51 0.39% /plesk-stat/webstat/usage_202308.html

Top 10 of 168 Total Exit Pages
# Hits Visits URL
1 131312 14.01% 4584 36.99% /plesk-stat/webstat/
2 187701 20.03% 4242 34.23% /
3 83497 8.91% 1122 9.05% /plesk-stat/webstat/usage_202401.html
4 553 0.06% 610 4.92% /contact.php
5 740 0.08% 203 1.64% /contact.html
6 6971 0.74% 94 0.76% /plesk-stat/webstat/usage_202312.html
7 162 0.02% 91 0.73% /plesk-stat/webstat/usage_201908.html
8 96 0.01% 81 0.65% /tetrakosari-4.html
9 109 0.01% 72 0.58% /plesk-stat/webstat/usage_202206.html
10 13786 1.47% 50 0.40% /plesk-stat/webstat/usage_202308.html

Top 30 of 4184 Total Sites
# Hits Files KBytes Visits Hostname
1 229469 24.48% 229418 38.16% 0 0.00% 1 0.01% static.183.13.243.136.clients.your-server.de
2 166590 17.77% 166590 27.71% 0 0.00% 15 0.08% dsl-247-148.bl27.telepac.pt
3 31176 3.33% 31176 5.19% 4030516 20.35% 1 0.01% v2137514.hosted-by-vdsina.ru
4 27916 2.98% 22774 3.79% 1515052 7.65% 2 0.01% 5.42.65.8
5 23396 2.50% 23396 3.89% 2856246 14.42% 3 0.02% 5.42.65.19
6 13895 1.48% 13895 2.31% 1179384 5.96% 2 0.01% 46.22.51.77
7 13691 1.46% 13691 2.28% 1623169 8.20% 5 0.03% 5.42.65.70
8 12496 1.33% 12427 2.07% 1467761 7.41% 31 0.17% 185.172.128.116
9 11949 1.27% 980 0.16% 121364 0.61% 24 0.13% swe-net-ip.as51430.net
10 11080 1.18% 887 0.15% 112494 0.57% 5 0.03% unn-87-249-135-101.datapacket.com
11 10660 1.14% 10660 1.77% 1020427 5.15% 1 0.01% 90.189.4.233
12 10645 1.14% 939 0.16% 108056 0.55% 44 0.25% unn-149-102-244-84.datapacket.com
13 9594 1.02% 887 0.15% 99335 0.50% 31 0.17% srv-d218.inioscloud.com
14 9559 1.02% 747 0.12% 97284 0.49% 2 0.01% unn-138-199-31-199.datapacket.com
15 9346 1.00% 766 0.13% 94939 0.48% 7 0.04% 223-252-60-35.as45671.net
16 8593 0.92% 661 0.11% 87270 0.44% 3 0.02% 146.70.207.212
17 8169 0.87% 733 0.12% 82914 0.42% 16 0.09% 185.150.118.50
18 7899 0.84% 711 0.12% 80268 0.41% 19 0.11% 213.21.200.184
19 7884 0.84% 636 0.11% 80083 0.40% 10 0.06% 185.153.151.17
20 7770 0.83% 702 0.12% 79068 0.40% 14 0.08% 5.254.23.74
21 7709 0.82% 619 0.10% 78324 0.40% 15 0.08% unn-149-102-239-82.datapacket.com
22 7597 0.81% 627 0.10% 77194 0.39% 22 0.12% 146.70.170.46
23 7098 0.76% 605 0.10% 72094 0.36% 19 0.11% 146.70.130.137
24 7033 0.75% 541 0.09% 71427 0.36% 3 0.02% unn-149-34-252-58.datapacket.com
25 6794 0.72% 602 0.10% 69036 0.35% 13 0.07% 185.94.192.140
26 6120 0.65% 494 0.08% 62184 0.31% 7 0.04% unn-149-34-252-9.datapacket.com
27 5937 0.63% 476 0.08% 60285 0.30% 9 0.05% unn-154-47-27-121.datapacket.com
28 5919 0.63% 494 0.08% 60239 0.30% 9 0.05% unn-149-34-249-71.datapacket.com
29 5866 0.63% 466 0.08% 59582 0.30% 2 0.01% unn-149-50-215-87.datapacket.com
30 5836 0.62% 448 0.07% 59151 0.30% 3 0.02% unn-149-40-52-212.datapacket.com

Top 10 of 4184 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31176 3.33% 31176 5.19% 4030516 20.35% 1 0.01% v2137514.hosted-by-vdsina.ru
2 23396 2.50% 23396 3.89% 2856246 14.42% 3 0.02% 5.42.65.19
3 13691 1.46% 13691 2.28% 1623169 8.20% 5 0.03% 5.42.65.70
4 27916 2.98% 22774 3.79% 1515052 7.65% 2 0.01% 5.42.65.8
5 12496 1.33% 12427 2.07% 1467761 7.41% 31 0.17% 185.172.128.116
6 13895 1.48% 13895 2.31% 1179384 5.96% 2 0.01% 46.22.51.77
7 10660 1.14% 10660 1.77% 1020427 5.15% 1 0.01% 90.189.4.233
8 4402 0.47% 4402 0.73% 378338 1.91% 1 0.01% 94.25.173.150
9 2408 0.26% 2408 0.40% 300078 1.52% 47 0.26% 94.25.175.30
10 2495 0.27% 2495 0.41% 290542 1.47% 1 0.01% 94.25.174.77

Top 30 of 18280 Total Referrers
# Hits Referrer
1 23396 2.50% https://mbkamaz.ru/
2 20082 2.14% https://fitness-crimea.ru/
3 19911 2.12% https://blackdroid.mobi/
4 19794 2.11% https://www.mobilecards.com.ua/
5 19512 2.08% https://apkzavr.com/
6 19353 2.06% https://prezentacii.info/
7 19255 2.05% https://apkstorage.net/
8 19248 2.05% https://coloriage-carnaval.com/
9 18167 1.94% https://ausmalbilderdisney.com/
10 17853 1.90% - (Direct Request)
11 17103 1.82% https://driverss.net/
12 15933 1.70% https://pdatop.net/
13 14796 1.58% https://prodroiders.net/
14 13716 1.46% https://vzlomannye-igry-dlya-android.net/
15 12599 1.34% https://vzlomannye-igry-na-android.net/
16 10747 1.15% https://generik-spb.ru
17 10660 1.14% https://artace.ru/
18 9021 0.96% https://eurogirlsescort.com.hr
19 8919 0.95% https://toasts.com.ua
20 8825 0.94% https://handiwork.info
21 8675 0.93% https://sensey.com.ua
22 8668 0.92% https://wom.net.ua
23 8624 0.92% https://animal.in.ua
24 8573 0.91% https://xxx-price.net
25 8498 0.91% https://svyato.co.ua
26 8482 0.90% https://add.com.ua
27 8475 0.90% https://pobazhannya.net
28 8469 0.90% https://dobrahata.com.ua
29 8437 0.90% https://vsivitannya.co.ua
30 8408 0.90% https://xn--80adb2aqcedv1i.xn--p1ai/

Top 20 of 1273 Total Search Strings
# Hits Search String
1 27 1.68% https://4ringcars.ru/
2 21 1.30% montes mugica
3 20 1.24% https://leguar.ru/
4 18 1.12% https://magicflo.ru/
5 17 1.06% megapublicador
6 16 0.99% https://fabrica-tumana.ru/
7 15 0.93% https://insania.io/
8 15 0.93% https://service24kzn.ru/evakuator/
9 13 0.81% https://vasil.cyou/
10 12 0.75% https://smegabat.ru/p=139
11 11 0.68% trimline 7600 treadmill manual
12 10 0.62% streaming sex
13 9 0.56% gana dinero escribiendo
14 8 0.50% https://fas.st/ta_keherid=latgbyerp
15 8 0.50% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
16 8 0.50% surface geothermal manifestation for rifting
17 6 0.37% celulitis nunca mas
18 6 0.37% https://igrogamer.blogspot.com/2019/07/war-thunder.html
19 6 0.37% https://smegabat.ru/p=74
20 6 0.37% sexy

Top 15 of 629 Total User Agents
# Hits User Agent
1 396250 42.28% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 30275 3.23% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
3 30058 3.21% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
4 30024 3.20% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
5 29701 3.17% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
6 15278 1.63% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
7 15230 1.62% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
8 15226 1.62% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5042.0+Safari/537.36
9 15172 1.62% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
10 15141 1.62% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
11 15108 1.61% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
12 15090 1.61% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
13 15081 1.61% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
14 15065 1.61% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.134+Safari/537.36
15 15065 1.61% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36

Usage by Country for January 2024

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 285515 30.46% 138101 22.97% 12989017 65.59% Unresolved/Unknown
2 229825 24.52% 229702 38.20% 5094 0.03% Germany
3 166590 17.77% 166590 27.71% 0 0.00% Portugal
4 159841 17.05% 15224 2.53% 1706161 8.62% US Commercial
5 45683 4.87% 6443 1.07% 633621 3.20% Network
6 41234 4.40% 38587 6.42% 4407585 22.26% Russian Federation
7 3599 0.38% 3599 0.60% 977 0.00% Samoa
8 1270 0.14% 559 0.09% 3284 0.02% Wallis and Futuna Islands
9 948 0.10% 498 0.08% 5475 0.03% Viet Nam
10 887 0.09% 806 0.13% 29022 0.15% Greece
11 171 0.02% 16 0.00% 188 0.00% Italy
12 150 0.02% 80 0.01% 4741 0.02% USSR (former)
13 121 0.01% 115 0.02% 6740 0.03% Austria
14 120 0.01% 86 0.01% 706 0.00% Brazil
15 118 0.01% 118 0.02% 758 0.00% Malaysia
16 117 0.01% 76 0.01% 586 0.00% Netherlands
17 106 0.01% 50 0.01% 500 0.00% Chile
18 90 0.01% 53 0.01% 343 0.00% Non-Profit Organization
19 87 0.01% 74 0.01% 1603 0.01% Bulgaria
20 82 0.01% 47 0.01% 484 0.00% France
21 77 0.01% 34 0.01% 340 0.00% Colombia
22 71 0.01% 39 0.01% 183 0.00% Old style Arpanet (arpa)
23 59 0.01% 35 0.01% 364 0.00% Indonesia
24 55 0.01% 8 0.00% 1617 0.01% Czech Republic
25 51 0.01% 34 0.01% 1201 0.01% China
26 42 0.00% 5 0.00% 64 0.00% St. Helena
27 38 0.00% 36 0.01% 176 0.00% Thailand
28 36 0.00% 29 0.00% 190 0.00% Turkey
29 32 0.00% 32 0.01% 226 0.00% Singapore
30 22 0.00% 18 0.00% 77 0.00% Poland


Generated by Webalizer Version 2.01