Usage Statistics for tetrakosari.gr

Summary Period: September 2021
Generated 02-Oct-2021 04:07 GTB Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 926853
Total Files 742403
Total Pages 918518
Total Visits 28499
Total KBytes 6235325
Total Unique Sites 5259
Total Unique URLs 774
Total Unique Referrers 3655
Total Unique User Agents 770
. Avg Max
Hits per Hour 1287 6537
Hits per Day 30895 41096
Files per Day 24746 36379
Pages per Day 30617 40960
Visits per Day 949 1179
KBytes per Day 207844 282240
Hits by Response Code
Code 200 - OK 742403
Code 206 - Partial Content 174
Code 301 - Moved Permanently 32
Code 304 - Not Modified 313
Code 403 - Forbidden 268
Code 404 - Not Found 6410
Code 405 - Method Not Allowed 2
Code 406 - Not Acceptable 12
Code 416 - Requested Range Not Satisfiable 2
Code 500 - Internal Server Error 177237

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 16777 1.81% 12787 1.72% 16635 1.81% 1090 3.82% 403 7.66% 184686 2.96%
2 18987 2.05% 15073 2.03% 18626 2.03% 929 3.26% 315 5.99% 209920 3.37%
3 25244 2.72% 16765 2.26% 24811 2.70% 838 2.94% 261 4.96% 221070 3.55%
4 21438 2.31% 16892 2.28% 21088 2.30% 1044 3.66% 391 7.43% 172372 2.76%
5 24235 2.61% 15184 2.05% 23984 2.61% 1151 4.04% 473 8.99% 242968 3.90%
6 23842 2.57% 15181 2.04% 23623 2.57% 1072 3.76% 456 8.67% 222079 3.56%
7 21371 2.31% 13038 1.76% 21119 2.30% 1114 3.91% 386 7.34% 217018 3.48%
8 29701 3.20% 17024 2.29% 29502 3.21% 1166 4.09% 428 8.14% 282240 4.53%
9 23556 2.54% 18101 2.44% 23302 2.54% 1016 3.57% 386 7.34% 187112 3.00%
10 32665 3.52% 27009 3.64% 32368 3.52% 1057 3.71% 401 7.63% 208066 3.34%
11 33931 3.66% 28913 3.89% 33730 3.67% 1077 3.78% 378 7.19% 189751 3.04%
12 25745 2.78% 19683 2.65% 25482 2.77% 1043 3.66% 344 6.54% 183217 2.94%
13 33572 3.62% 29407 3.96% 33311 3.63% 1031 3.62% 327 6.22% 181656 2.91%
14 35261 3.80% 26725 3.60% 35033 3.81% 1179 4.14% 396 7.53% 224062 3.59%
15 38972 4.20% 28813 3.88% 38591 4.20% 954 3.35% 374 7.11% 242745 3.89%
16 32393 3.49% 27265 3.67% 32200 3.51% 853 2.99% 306 5.82% 190360 3.05%
17 34288 3.70% 30465 4.10% 34110 3.71% 975 3.42% 323 6.14% 189002 3.03%
18 32681 3.53% 29498 3.97% 32337 3.52% 867 3.04% 302 5.74% 196269 3.15%
19 30886 3.33% 25633 3.45% 30466 3.32% 950 3.33% 305 5.80% 227998 3.66%
20 40114 4.33% 29250 3.94% 39974 4.35% 745 2.61% 281 5.34% 231823 3.72%
21 41029 4.43% 32057 4.32% 40567 4.42% 797 2.80% 395 7.51% 218218 3.50%
22 34523 3.72% 29897 4.03% 34286 3.73% 841 2.95% 302 5.74% 182638 2.93%
23 38662 4.17% 31764 4.28% 38417 4.18% 1034 3.63% 408 7.76% 223570 3.59%
24 31378 3.39% 25495 3.43% 31182 3.39% 1144 4.01% 481 9.15% 247384 3.97%
25 30744 3.32% 26930 3.63% 30318 3.30% 1059 3.72% 468 8.90% 238185 3.82%
26 41096 4.43% 36379 4.90% 40960 4.46% 928 3.26% 347 6.60% 223928 3.59%
27 38110 4.11% 34432 4.64% 37651 4.10% 897 3.15% 319 6.07% 210905 3.38%
28 30513 3.29% 27434 3.70% 30201 3.29% 812 2.85% 274 5.21% 178587 2.86%
29 32659 3.52% 29213 3.93% 32392 3.53% 621 2.18% 310 5.89% 160601 2.58%
30 32480 3.50% 26096 3.52% 32252 3.51% 536 1.88% 317 6.03% 146896 2.36%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1191 35746 3.86% 972 29179 3.93% 1183 35511 3.87% 7815 234454 3.76%
1 1244 37345 4.03% 997 29918 4.03% 1237 37137 4.04% 8403 252101 4.04%
2 1245 37370 4.03% 963 28913 3.89% 1238 37144 4.04% 8618 258527 4.15%
3 1286 38588 4.16% 1004 30149 4.06% 1281 38436 4.18% 9025 270745 4.34%
4 1297 38923 4.20% 1005 30160 4.06% 1288 38646 4.21% 9388 281651 4.52%
5 1279 38396 4.14% 1000 30009 4.04% 1268 38060 4.14% 8189 245682 3.94%
6 1252 37574 4.05% 981 29442 3.97% 1246 37399 4.07% 8112 243349 3.90%
7 1269 38073 4.11% 993 29799 4.01% 1257 37712 4.11% 8758 262753 4.21%
8 1273 38198 4.12% 989 29674 4.00% 1265 37959 4.13% 8304 249132 4.00%
9 1296 38881 4.19% 1011 30338 4.09% 1280 38403 4.18% 9242 277263 4.45%
10 1312 39371 4.25% 1041 31248 4.21% 1294 38839 4.23% 8341 250243 4.01%
11 1469 44086 4.76% 1203 36094 4.86% 1464 43927 4.78% 8714 261419 4.19%
12 1315 39468 4.26% 1046 31385 4.23% 1300 39015 4.25% 8747 262418 4.21%
13 1312 39378 4.25% 1043 31312 4.22% 1301 39042 4.25% 8859 265761 4.26%
14 1323 39703 4.28% 1060 31815 4.29% 1304 39120 4.26% 10516 315479 5.06%
15 1407 42231 4.56% 1184 35548 4.79% 1396 41898 4.56% 8127 243824 3.91%
16 1292 38777 4.18% 1074 32223 4.34% 1278 38350 4.18% 8049 241478 3.87%
17 1335 40056 4.32% 1084 32536 4.38% 1320 39614 4.31% 8443 253276 4.06%
18 1468 44064 4.75% 1226 36795 4.96% 1454 43644 4.75% 9279 278363 4.46%
19 1256 37688 4.07% 1004 30145 4.06% 1243 37316 4.06% 8656 259678 4.16%
20 1200 36004 3.88% 963 28915 3.89% 1186 35587 3.87% 9464 283925 4.55%
21 1163 34912 3.77% 938 28167 3.79% 1147 34420 3.75% 8580 257392 4.13%
22 1201 36041 3.89% 979 29375 3.96% 1187 35616 3.88% 8255 247654 3.97%
23 1199 35980 3.88% 975 29264 3.94% 1190 35723 3.89% 7959 238757 3.83%

Top 30 of 774 Total URLs
# Hits KBytes URL
1 627028 67.65% 110165 1.77% /
2 50634 5.46% 402607 6.46% /plesk-stat/webstat/
3 17124 1.85% 2125929 34.09% /plesk-stat/webstat/usage_202108.html
4 14451 1.56% 1840323 29.51% /plesk-stat/webstat/usage_201409.html
5 6779 0.73% 117973 1.89% /tetrakosari-1.html
6 6773 0.73% 66813 1.07% /about.html
7 4910 0.53% 623481 10.00% /plesk-stat/webstat/usage_201708.html
8 2766 0.30% 855 0.01% /contact.php
9 1629 0.18% 12903 0.21% /contact.html
10 771 0.08% 83470 1.34% /plesk-stat/webstat/usage_202109.html
11 499 0.05% 43702 0.70% /plesk-stat/webstat/usage_202012.html
12 303 0.03% 37243 0.60% /plesk-stat/webstat/usage_202101.html
13 223 0.02% 27149 0.44% /plesk-stat/webstat/usage_202105.html
14 212 0.02% 6147 0.10% /js/Lucida_Sans_Regular.js
15 209 0.02% 110 0.00% /js/imagepreloader.js
16 208 0.02% 5027 0.08% /js/MyriadPro-Regular.js
17 207 0.02% 105 0.00% /js/cufon-replace.js
18 205 0.02% 332 0.01% /js/html5.js
19 204 0.02% 2677 0.04% /css/style.css
20 204 0.02% 13359 0.21% /js/jquery-1.4.2.min.js
21 197 0.02% 3389 0.05% /js/cufon-yui.js
22 196 0.02% 238 0.00% /css/reset.css
23 189 0.02% 242 0.00% /css/layout.css
24 160 0.02% 3545 0.06% /plesk-stat/webstat/usage_202107.html
25 91 0.01% 9807 0.16% /tetrakosari-6.html
26 90 0.01% 1113 0.02% /tetrakosari-2013.html
27 89 0.01% 2036 0.03% /tetrakosari-2.html
28 84 0.01% 1309 0.02% /UPG-Corsa-VI.html
29 84 0.01% 3080 0.05% /tetrakosari-3.html
30 78 0.01% 994 0.02% /e-shop.html

Top 10 of 774 Total URLs By KBytes
# Hits KBytes URL
1 17124 1.85% 2125929 34.09% /plesk-stat/webstat/usage_202108.html
2 14451 1.56% 1840323 29.51% /plesk-stat/webstat/usage_201409.html
3 4910 0.53% 623481 10.00% /plesk-stat/webstat/usage_201708.html
4 50634 5.46% 402607 6.46% /plesk-stat/webstat/
5 6779 0.73% 117973 1.89% /tetrakosari-1.html
6 627028 67.65% 110165 1.77% /
7 771 0.08% 83470 1.34% /plesk-stat/webstat/usage_202109.html
8 6773 0.73% 66813 1.07% /about.html
9 10 0.00% 56943 0.91% /results2/TETRAKOSARI-II-14-15.pdf
10 10 0.00% 53910 0.86% /results2/TETRAKOSARI-II-13-14.pdf

Top 10 of 147 Total Entry Pages
# Hits Visits URL
1 17124 1.85% 12018 44.20% /plesk-stat/webstat/usage_202108.html
2 627028 67.65% 5228 19.23% /
3 50634 5.46% 4738 17.43% /plesk-stat/webstat/
4 2766 0.30% 1157 4.26% /contact.php
5 14451 1.56% 1050 3.86% /plesk-stat/webstat/usage_201409.html
6 771 0.08% 355 1.31% /plesk-stat/webstat/usage_202109.html
7 303 0.03% 167 0.61% /plesk-stat/webstat/usage_202101.html
8 1629 0.18% 165 0.61% /contact.html
9 160 0.02% 147 0.54% /plesk-stat/webstat/usage_202107.html
10 223 0.02% 127 0.47% /plesk-stat/webstat/usage_202105.html

Top 10 of 147 Total Exit Pages
# Hits Visits URL
1 17124 1.85% 12019 47.34% /plesk-stat/webstat/usage_202108.html
2 50634 5.46% 4518 17.80% /plesk-stat/webstat/
3 627028 67.65% 2905 11.44% /
4 2766 0.30% 1452 5.72% /contact.php
5 6779 0.73% 1410 5.55% /tetrakosari-1.html
6 771 0.08% 553 2.18% /plesk-stat/webstat/usage_202109.html
7 160 0.02% 149 0.59% /plesk-stat/webstat/usage_202107.html
8 1629 0.18% 144 0.57% /contact.html
9 303 0.03% 129 0.51% /plesk-stat/webstat/usage_202101.html
10 223 0.02% 116 0.46% /plesk-stat/webstat/usage_202105.html

Top 30 of 5259 Total Sites
# Hits Files KBytes Visits Hostname
1 578599 62.43% 578599 77.94% 0 0.00% 6 0.02% 195.38.8.148
2 15110 1.63% 13815 1.86% 72949 1.17% 174 0.61% 134.119.216.167
3 15010 1.62% 15010 2.02% 30567 0.49% 5 0.02% 188-163-97-103.broadband.kyivstar.net
4 10081 1.09% 9680 1.30% 51225 0.82% 290 1.02% 134.119.218.243
5 9699 1.05% 9679 1.30% 102040 1.64% 4 0.01% 2001
6 6737 0.73% 4526 0.61% 16932 0.27% 334 1.17% 91.225.162.3
7 6492 0.70% 6274 0.85% 32610 0.52% 172 0.60% 134.119.193.63
8 5759 0.62% 5241 0.71% 28631 0.46% 173 0.61% 134.119.219.93
9 5742 0.62% 5683 0.77% 29626 0.48% 149 0.52% 134.119.219.71
10 5529 0.60% 431 0.06% 56743 0.91% 21 0.07% unknown.puregig.net
11 5056 0.55% 390 0.05% 51487 0.83% 17 0.06% no-mans-land.m247.com
12 4722 0.51% 4313 0.58% 42731 0.69% 24 0.08% dedic1307.hidehost.net
13 3739 0.40% 3735 0.50% 39365 0.63% 136 0.48% himrusopt.ru
14 3272 0.35% 3272 0.44% 34500 0.55% 4 0.01% vm2678513.1nvme.had.wf
15 3219 0.35% 249 0.03% 32402 0.52% 13 0.05% 82.102.23.75
16 3101 0.33% 247 0.03% 32586 0.52% 11 0.04% 4.110.131.216.srv.co59.reliablehosting.com
17 2927 0.32% 227 0.03% 29965 0.48% 6 0.02% 37.120.218.88
18 2685 0.29% 207 0.03% 27330 0.44% 25 0.09% 209.127.24.22
19 2609 0.28% 207 0.03% 27311 0.44% 11 0.04% 176.67.82.9
20 2437 0.26% 190 0.03% 25078 0.40% 11 0.04% 131.153.41.216
21 2394 0.26% 2389 0.32% 12307 0.20% 49 0.17% 151.106.3.179
22 2374 0.26% 184 0.02% 24288 0.39% 13 0.05% 209.127.24.34
23 2328 0.25% 177 0.02% 23374 0.37% 23 0.08% 55.114.131.216.x.reliablehosting.com
24 2225 0.24% 172 0.02% 22706 0.36% 7 0.02% 84.247.50.248
25 2173 0.23% 168 0.02% 22178 0.36% 13 0.05% 199.33.68.13
26 2104 0.23% 164 0.02% 21646 0.35% 13 0.05% 28.112.131.216.x.reliablehosting.com
27 2095 0.23% 162 0.02% 21386 0.34% 8 0.03% 37.120.218.90
28 1969 0.21% 151 0.02% 19937 0.32% 9 0.03% 107.181.189.145
29 1969 0.21% 1969 0.27% 7409 0.12% 5 0.02% 128-72-19-5.broadband.corbina.ru
30 1953 0.21% 150 0.02% 19805 0.32% 10 0.04% 45.133.192.164

Top 10 of 5259 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 979 0.11% 977 0.13% 106184 1.70% 482 1.69% 24.249.199.14
2 920 0.10% 920 0.12% 102412 1.64% 481 1.69% 69.61.200.104
3 9699 1.05% 9679 1.30% 102040 1.64% 4 0.01% 2001
4 877 0.09% 877 0.12% 93128 1.49% 470 1.65% mh1-dsl-72-49-49-11.fuse.net
5 851 0.09% 850 0.11% 90181 1.45% 437 1.53% dsl-208-102-51-6.fuse.net
6 15110 1.63% 13815 1.86% 72949 1.17% 174 0.61% 134.119.216.167
7 628 0.07% 628 0.08% 69558 1.12% 409 1.44% wsip-184-178-172-28.rn.hr.cox.net
8 674 0.07% 672 0.09% 65628 1.05% 412 1.45% ip-192-169-139-161.ip.secureserver.net
9 565 0.06% 565 0.08% 58024 0.93% 365 1.28% 92.207.253.226
10 5529 0.60% 431 0.06% 56743 0.91% 21 0.07% unknown.puregig.net

Top 30 of 3655 Total Referrers
# Hits Referrer
1 45839 4.95% https://с-днем-рождени
2 45477 4.91% https://поздра
3 28377 3.06% http://www.tetrakosari.gr
4 23554 2.54% https://citata.org.ua
5 23356 2.52% https://citaty.com.ua
6 23354 2.52% https://citaty.net.ua
7 23314 2.52% https://citaty.org.ua
8 23237 2.51% https://statusy.com.ua
9 23190 2.50% https://s-dnem-rozhdeniya.net
10 23119 2.49% https://den-rozhdeniya-365.ru
11 23109 2.49% https://1-поздра
12 23107 2.49% https://праздник-365.рф
13 23095 2.49% https://s-dnem-rozhdeniya-365.ru
14 23037 2.49% https://мои-поздра
15 23030 2.48% https://гла
16 22876 2.47% https://на-день-рождени
17 22796 2.46% https://
18 22776 2.46% https://хеппи-безде
19 22717 2.45% https://с-днюшко
20 22680 2.45% https://vsi-slova.com.ua
21 22680 2.45% https://z-pryvitannyam.com.ua
22 22615 2.44% https://pobazhayka.com.ua
23 22546 2.43% https://z-pryvitannyamy.com.ua
24 22480 2.43% https://pobazhay.com.ua
25 10000 1.08% http://lovebooms.ru
26 8872 0.96% http://www.tetrakosari.gr/
27 8694 0.94% - (Direct Request)
28 6734 0.73% http://www.tetrakosari.gr/index.html
29 6717 0.72% http://www.tetrakosari.gr/about.html
30 6540 0.71% https://steroid-shop.com.ua/

Top 15 of 770 Total User Agents
# Hits User Agent
1 578821 62.45% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 51230 5.53% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/52.0.2743.116+Safari/537.36
3 10002 1.08% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/92.0.4515.159+Safari/537.36
4 5668 0.61% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
5 5640 0.61% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
6 5624 0.61% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
7 5606 0.60% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
8 5600 0.60% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
9 5597 0.60% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
10 5595 0.60% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
11 5590 0.60% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
12 5557 0.60% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
13 5547 0.60% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
14 5535 0.60% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
15 5529 0.60% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36

Usage by Country for September 2021

Top 30 of 86 Total Countries
# Hits Files KBytes Country
1 816392 88.08% 687764 92.64% 4091699 65.62% Unresolved/Unknown
2 61737 6.66% 14295 1.93% 1298839 20.83% US Commercial
3 30140 3.25% 24162 3.25% 542933 8.71% Network
4 8503 0.92% 8188 1.10% 82515 1.32% Russian Federation
5 3746 0.40% 3622 0.49% 48654 0.78% Wallis and Futuna Islands
6 1932 0.21% 360 0.05% 32355 0.52% Non-Profit Organization
7 761 0.08% 655 0.09% 43689 0.70% Germany
8 744 0.08% 743 0.10% 1164 0.02% USSR (former)
9 723 0.08% 699 0.09% 27487 0.44% Greece
10 279 0.03% 277 0.04% 2041 0.03% Brazil
11 220 0.02% 220 0.03% 23869 0.38% Belarus
12 138 0.01% 93 0.01% 1588 0.03% Ukraine
13 125 0.01% 109 0.01% 3241 0.05% United States
14 120 0.01% 94 0.01% 4099 0.07% Luxembourg
15 104 0.01% 14 0.00% 397 0.01% Czech Republic
16 82 0.01% 82 0.01% 1572 0.03% China
17 62 0.01% 62 0.01% 741 0.01% Indonesia
18 61 0.01% 49 0.01% 172 0.00% Argentina
19 60 0.01% 60 0.01% 695 0.01% Colombia
20 59 0.01% 59 0.01% 825 0.01% Thailand
21 57 0.01% 55 0.01% 321 0.01% Viet Nam
22 56 0.01% 56 0.01% 227 0.00% South Africa
23 52 0.01% 52 0.01% 4268 0.07% Ecuador
24 52 0.01% 34 0.00% 3982 0.06% Japan
25 49 0.01% 46 0.01% 1466 0.02% India
26 41 0.00% 41 0.01% 295 0.00% Mexico
27 41 0.00% 34 0.00% 2213 0.04% Netherlands
28 33 0.00% 27 0.00% 2193 0.04% Switzerland
29 32 0.00% 30 0.00% 807 0.01% Poland
30 28 0.00% 23 0.00% 1205 0.02% Seychelles


Generated by Webalizer Version 2.01