Usage Statistics for tetrakosari.gr

Summary Period: January 2021
Generated 02-Feb-2021 04:06 GTB Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 459202
Total Files 240097
Total Pages 449747
Total Visits 11862
Total KBytes 3364818
Total Unique Sites 3884
Total Unique URLs 800
Total Unique Referrers 18011
Total Unique User Agents 722
. Avg Max
Hits per Hour 617 1407
Hits per Day 14812 22389
Files per Day 7745 10062
Pages per Day 14507 22013
Visits per Day 382 492
KBytes per Day 108543 190307
Hits by Response Code
Code 200 - OK 240097
Code 206 - Partial Content 243
Code 301 - Moved Permanently 25
Code 304 - Not Modified 446
Code 403 - Forbidden 182
Code 404 - Not Found 6768
Code 406 - Not Acceptable 42
Code 416 - Requested Range Not Satisfiable 2
Code 500 - Internal Server Error 211397

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
1 14360 3.13% 7867 3.28% 14045 3.12% 368 3.10% 221 5.69% 121943 3.62%
2 12011 2.62% 5410 2.25% 11622 2.58% 327 2.76% 199 5.12% 102000 3.03%
3 13311 2.90% 7423 3.09% 12941 2.88% 394 3.32% 236 6.08% 90888 2.70%
4 15899 3.46% 6224 2.59% 15625 3.47% 388 3.27% 225 5.79% 132260 3.93%
5 13758 3.00% 6518 2.71% 13540 3.01% 333 2.81% 200 5.15% 109325 3.25%
6 10260 2.23% 5555 2.31% 9911 2.20% 368 3.10% 212 5.46% 85794 2.55%
7 9741 2.12% 6547 2.73% 9404 2.09% 382 3.22% 252 6.49% 88158 2.62%
8 12000 2.61% 8060 3.36% 11436 2.54% 420 3.54% 229 5.90% 75806 2.25%
9 19386 4.22% 7426 3.09% 19132 4.25% 480 4.05% 281 7.23% 171850 5.11%
10 22389 4.88% 9427 3.93% 21885 4.87% 492 4.15% 298 7.67% 190307 5.66%
11 22196 4.83% 10062 4.19% 22013 4.89% 462 3.89% 282 7.26% 158648 4.71%
12 22035 4.80% 9052 3.77% 21847 4.86% 423 3.57% 244 6.28% 177565 5.28%
13 22000 4.79% 8598 3.58% 21594 4.80% 392 3.30% 216 5.56% 170149 5.06%
14 19491 4.24% 8196 3.41% 19045 4.23% 374 3.15% 183 4.71% 145579 4.33%
15 12909 2.81% 7511 3.13% 12809 2.85% 344 2.90% 166 4.27% 82444 2.45%
16 18814 4.10% 8861 3.69% 18471 4.11% 358 3.02% 162 4.17% 135246 4.02%
17 20015 4.36% 7982 3.32% 19783 4.40% 377 3.18% 198 5.10% 154409 4.59%
18 21500 4.68% 9362 3.90% 21326 4.74% 400 3.37% 217 5.59% 160211 4.76%
19 12423 2.71% 7181 2.99% 12056 2.68% 415 3.50% 244 6.28% 80339 2.39%
20 11099 2.42% 8357 3.48% 10869 2.42% 331 2.79% 220 5.66% 55409 1.65%
21 10748 2.34% 7271 3.03% 10325 2.30% 371 3.13% 245 6.31% 76775 2.28%
22 12157 2.65% 7632 3.18% 11592 2.58% 368 3.10% 204 5.25% 88506 2.63%
23 9270 2.02% 6304 2.63% 8939 1.99% 347 2.93% 170 4.38% 60005 1.78%
24 9058 1.97% 7211 3.00% 8819 1.96% 379 3.20% 232 5.97% 42620 1.27%
25 11176 2.43% 8198 3.41% 11009 2.45% 482 4.06% 362 9.32% 66515 1.98%
26 9910 2.16% 8061 3.36% 9702 2.16% 396 3.34% 238 6.13% 54857 1.63%
27 17451 3.80% 7659 3.19% 17151 3.81% 468 3.95% 282 7.26% 138856 4.13%
28 14638 3.19% 8986 3.74% 14371 3.20% 374 3.15% 210 5.41% 93085 2.77%
29 13485 2.94% 8153 3.40% 13241 2.94% 379 3.20% 244 6.28% 81296 2.42%
30 12871 2.80% 7642 3.18% 12618 2.81% 331 2.79% 184 4.74% 91220 2.71%
31 12841 2.80% 7361 3.07% 12626 2.81% 375 3.16% 213 5.48% 82753 2.46%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 685 21255 4.63% 359 11143 4.64% 671 20830 4.63% 4968 154002 4.58%
1 648 20097 4.38% 337 10449 4.35% 639 19825 4.41% 4766 147748 4.39%
2 642 19924 4.34% 345 10708 4.46% 635 19695 4.38% 4509 139779 4.15%
3 692 21466 4.67% 363 11276 4.70% 684 21220 4.72% 4805 148945 4.43%
4 722 22390 4.88% 370 11494 4.79% 712 22092 4.91% 5115 158553 4.71%
5 713 22107 4.81% 350 10872 4.53% 706 21903 4.87% 5155 159819 4.75%
6 626 19419 4.23% 317 9828 4.09% 620 19228 4.28% 4304 133429 3.97%
7 610 18917 4.12% 310 9613 4.00% 601 18647 4.15% 4511 139833 4.16%
8 560 17387 3.79% 270 8375 3.49% 548 16988 3.78% 4637 143744 4.27%
9 541 16781 3.65% 216 6709 2.79% 532 16509 3.67% 4827 149630 4.45%
10 535 16595 3.61% 203 6313 2.63% 526 16327 3.63% 5067 157085 4.67%
11 550 17075 3.72% 234 7263 3.03% 528 16372 3.64% 4788 148423 4.41%
12 545 16906 3.68% 274 8497 3.54% 533 16527 3.67% 4425 137185 4.08%
13 627 19447 4.23% 326 10119 4.21% 613 19021 4.23% 4334 134339 3.99%
14 641 19885 4.33% 344 10675 4.45% 627 19443 4.32% 4408 136655 4.06%
15 634 19681 4.29% 345 10698 4.46% 621 19255 4.28% 4042 125317 3.72%
16 624 19367 4.22% 347 10774 4.49% 619 19201 4.27% 4095 126930 3.77%
17 621 19253 4.19% 363 11270 4.69% 607 18829 4.19% 4092 126863 3.77%
18 571 17722 3.86% 329 10201 4.25% 561 17410 3.87% 3895 120756 3.59%
19 599 18595 4.05% 336 10417 4.34% 582 18050 4.01% 4498 139445 4.14%
20 555 17210 3.75% 315 9783 4.07% 539 16724 3.72% 4081 126503 3.76%
21 589 18270 3.98% 345 10714 4.46% 563 17480 3.89% 4476 138757 4.12%
22 597 18513 4.03% 347 10772 4.49% 579 17963 3.99% 4290 132996 3.95%
23 675 20940 4.56% 391 12134 5.05% 651 20208 4.49% 4454 138081 4.10%

Top 30 of 800 Total URLs
# Hits KBytes URL
1 171559 37.36% 90042 2.68% /
2 17253 3.76% 2204730 65.52% /plesk-stat/webstat/usage_201409.html
3 10358 2.26% 94021 2.79% /plesk-stat/webstat/
4 7765 1.69% 1212 0.04% /plesk-stat/webstat/usage_202012.html
5 6013 1.31% 52244 1.55% /tetrakosari-1.html
6 6012 1.31% 27844 0.83% /about.html
7 5113 1.11% 88915 2.64% /plesk-stat/webstat/usage_201708.html
8 2384 0.52% 765 0.02% /contact.php
9 1357 0.30% 8679 0.26% /contact.html
10 1168 0.25% 81851 2.43% /plesk-stat/webstat/usage_202101.html
11 514 0.11% 9881 0.29% /plesk-stat/webstat/usage_202001.html
12 379 0.08% 46794 1.39% /plesk-stat/webstat/usage_201709.html
13 268 0.06% 4331 0.13% /plesk-stat/webstat/usage_201810.html
14 229 0.05% 24427 0.73% /plesk-stat/webstat/usage_201906.html
15 218 0.05% 25082 0.75% /plesk-stat/webstat/usage_202003.html
16 213 0.05% 25738 0.76% /plesk-stat/webstat/usage_201909.html
17 195 0.04% 23487 0.70% /plesk-stat/webstat/usage_202009.html
18 189 0.04% 20969 0.62% /plesk-stat/webstat/usage_201502.html
19 165 0.04% 5026 0.15% /js/jquery-1.4.2.min.js
20 161 0.04% 2179 0.06% /js/Lucida_Sans_Regular.js
21 158 0.03% 86 0.00% /js/cufon-replace.js
22 155 0.03% 1999 0.06% /js/MyriadPro-Regular.js
23 155 0.03% 124 0.00% /js/html5.js
24 154 0.03% 87 0.00% /js/imagepreloader.js
25 153 0.03% 640 0.02% /css/style.css
26 153 0.03% 3381 0.10% /plesk-stat/webstat/usage_201305.html
27 152 0.03% 147 0.00% /css/reset.css
28 151 0.03% 104 0.00% /css/layout.css
29 148 0.03% 1362 0.04% /js/cufon-yui.js
30 76 0.02% 1399 0.04% /tetrakosari-3.html

Top 10 of 800 Total URLs By KBytes
# Hits KBytes URL
1 17253 3.76% 2204730 65.52% /plesk-stat/webstat/usage_201409.html
2 10358 2.26% 94021 2.79% /plesk-stat/webstat/
3 171559 37.36% 90042 2.68% /
4 5113 1.11% 88915 2.64% /plesk-stat/webstat/usage_201708.html
5 1168 0.25% 81851 2.43% /plesk-stat/webstat/usage_202101.html
6 6013 1.31% 52244 1.55% /tetrakosari-1.html
7 379 0.08% 46794 1.39% /plesk-stat/webstat/usage_201709.html
8 6012 1.31% 27844 0.83% /about.html
9 7 0.00% 27212 0.81% /results2/TETRAKOSARI-II-13-14.pdf
10 213 0.05% 25738 0.76% /plesk-stat/webstat/usage_201909.html

Top 10 of 145 Total Entry Pages
# Hits Visits URL
1 171559 37.36% 4421 40.29% /
2 10358 2.26% 1725 15.72% /plesk-stat/webstat/
3 17253 3.76% 995 9.07% /plesk-stat/webstat/usage_201409.html
4 2384 0.52% 561 5.11% /contact.php
5 514 0.11% 497 4.53% /plesk-stat/webstat/usage_202001.html
6 1168 0.25% 201 1.83% /plesk-stat/webstat/usage_202101.html
7 379 0.08% 199 1.81% /plesk-stat/webstat/usage_201709.html
8 1357 0.30% 187 1.70% /contact.html
9 218 0.05% 127 1.16% /plesk-stat/webstat/usage_202003.html
10 213 0.05% 125 1.14% /plesk-stat/webstat/usage_201909.html

Top 10 of 144 Total Exit Pages
# Hits Visits URL
1 171559 37.36% 1843 20.53% /
2 6013 1.31% 1793 19.98% /tetrakosari-1.html
3 10358 2.26% 1504 16.76% /plesk-stat/webstat/
4 2384 0.52% 855 9.53% /contact.php
5 514 0.11% 502 5.59% /plesk-stat/webstat/usage_202001.html
6 1168 0.25% 376 4.19% /plesk-stat/webstat/usage_202101.html
7 1357 0.30% 110 1.23% /contact.html
8 268 0.06% 109 1.21% /plesk-stat/webstat/usage_201810.html
9 6012 1.31% 69 0.77% /about.html
10 195 0.04% 63 0.70% /plesk-stat/webstat/usage_202009.html

Top 30 of 3884 Total Sites
# Hits Files KBytes Visits Hostname
1 114051 24.84% 114051 47.50% 28 0.00% 57 0.48% 193.201.216.216
2 15850 3.45% 15850 6.60% 2 0.00% 5 0.04% 193.201.216.139
3 12360 2.69% 10913 4.55% 34162 1.02% 191 1.61% 134.119.216.167
4 10853 2.36% 10466 4.36% 31252 0.93% 254 2.14% 134.119.218.243
5 10027 2.18% 774 0.32% 101160 3.01% 36 0.30% no-mans-land.m247.com
6 8480 1.85% 765 0.32% 85729 2.55% 67 0.56% unknown.puregig.net
7 7392 1.61% 7392 3.08% 0 0.00% 42 0.35% 94.140.229.78
8 5691 1.24% 5143 2.14% 15981 0.47% 196 1.65% 134.119.219.93
9 5611 1.22% 5064 2.11% 45883 1.36% 270 2.28% vm285692.had.su
10 5335 1.16% 3721 1.55% 13441 0.40% 437 3.68% 91.225.162.3
11 4806 1.05% 370 0.15% 48849 1.45% 11 0.09% 185.108.106.237
12 3797 0.83% 293 0.12% 38681 1.15% 9 0.08% 82.102.23.73
13 3651 0.80% 281 0.12% 36392 1.08% 10 0.08% 84.247.50.248
14 3337 0.73% 260 0.11% 34316 1.02% 12 0.10% 139.28.38.70.deltahost-ptr
15 3234 0.70% 249 0.10% 32874 0.98% 5 0.04% 154.16.93.90
16 3168 0.69% 245 0.10% 32343 0.96% 10 0.08% 45.133.192.170
17 3081 0.67% 237 0.10% 31289 0.93% 26 0.22% 185.147.214.70
18 2976 0.65% 229 0.10% 30234 0.90% 7 0.06% 217.138.202.42
19 2962 0.65% 228 0.09% 30102 0.89% 14 0.12% no.rdns.ukservers.com
20 2912 0.63% 224 0.09% 29574 0.88% 4 0.03% 45.10.232.159
21 2867 0.62% 221 0.09% 29177 0.87% 5 0.04% 194.150.167.106
22 2757 0.60% 2740 1.14% 8126 0.24% 88 0.74% 134.119.219.71
23 2743 0.60% 211 0.09% 27858 0.83% 6 0.05% 45.10.232.63
24 2683 0.58% 208 0.09% 27457 0.82% 23 0.19% 185.166.84.125
25 2611 0.57% 2609 1.09% 7674 0.23% 116 0.98% 151.106.3.179
26 2486 0.54% 2474 1.03% 13623 0.40% 1 0.01% 81.162.121.174
27 2461 0.54% 192 0.08% 25340 0.75% 8 0.07% 5.183.92.110
28 2403 0.52% 188 0.08% 24344 0.72% 12 0.10% 37.120.144.231
29 2376 0.52% 183 0.08% 22587 0.67% 6 0.05% hosting.from.limeisp.com
30 2265 0.49% 175 0.07% 23102 0.69% 7 0.06% 5.154.174.49

Top 10 of 3884 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10027 2.18% 774 0.32% 101160 3.01% 36 0.30% no-mans-land.m247.com
2 8480 1.85% 765 0.32% 85729 2.55% 67 0.56% unknown.puregig.net
3 4806 1.05% 370 0.15% 48849 1.45% 11 0.09% 185.108.106.237
4 5611 1.22% 5064 2.11% 45883 1.36% 270 2.28% vm285692.had.su
5 435 0.09% 217 0.09% 45377 1.35% 153 1.29% 216.244.66.248
6 1484 0.32% 830 0.35% 39972 1.19% 248 2.09% 5.188.210.8
7 3797 0.83% 293 0.12% 38681 1.15% 9 0.08% 82.102.23.73
8 1319 0.29% 703 0.29% 37250 1.11% 234 1.97% 5.188.210.10
9 2152 0.47% 1942 0.81% 37192 1.11% 109 0.92% 2a02
10 620 0.14% 620 0.26% 37094 1.10% 45 0.38% 178.158.34.160

Top 30 of 18011 Total Referrers
# Hits Referrer
1 25553 5.56% http://www.tetrakosari.gr
2 10716 2.33% https://falco3d.com/
3 10713 2.33% https://falco3d.com
4 10501 2.29% http://free-games-download.falcoware.com/
5 10460 2.28% http://free-games-download.falcoware.com
6 9580 2.09% - (Direct Request)
7 7744 1.69% https://xn----7sbahclcdbybcez1bbdpkwgim2b4a.xn--p1acf/
8 7594 1.65% http://www.tetrakosari.gr/
9 6374 1.39% http://vitannya.net/
10 6305 1.37% http://privitus.net.ua/
11 6112 1.33% http://cutie.in.ua/
12 6018 1.31% http://pryvit.co.ua/
13 5983 1.30% http://www.tetrakosari.gr/index.html
14 5975 1.30% http://www.tetrakosari.gr/about.html
15 5873 1.28% http://pozdratop.ru/
16 5823 1.27% http://pozdrav365.online/
17 5817 1.27% http://vitannya.info/
18 5789 1.26% http://happyday.org.ua/
19 5730 1.25% http://pryvitannya.net/
20 5663 1.23% https://denrozhden365.ru
21 5537 1.21% https://denvaren365.ru
22 5393 1.17% https://zhelayka365.ru
23 5139 1.12% https://pozdrabook.ru
24 5004 1.09% https://pozrapushka.ru
25 4883 1.06% https://teplo-slov.ru
26 4716 1.03% https://happyb-day.ru
27 4503 0.98% https://nadnyushechki.ru
28 4404 0.96% https://vse-slova.ru
29 4264 0.93% https://te-slova.ru
30 4176 0.91% http://kafedra.com.ua/

Top 15 of 722 Total User Agents
# Hits User Agent
1 138042 30.06% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 45772 9.97% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/52.0.2743.116+Safari/537.36
3 5798 1.26% Mozilla/5.0+(Windows+NT+10.0;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4086.0+Safari/537.36
4 5708 1.24% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.0+Safari/537.36
5 5683 1.24% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4093.3+Safari/537.36
6 5630 1.23% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4089.0+Safari/537.36
7 5604 1.22% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
8 5599 1.22% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
9 5597 1.22% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.44+Safari/537.36
10 5594 1.22% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.24+Safari/537.36+Edg/83.0.478.18
11 5589 1.22% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4096.0+Safari/537.36
12 5576 1.21% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4099.2+Safari/537.36
13 5574 1.21% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4100.3+Safari/537.36
14 5568 1.21% Mozilla/5.0+(Windows+NT+6.3;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
15 5564 1.21% Mozilla/5.0+(Windows+NT+10.0;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.34+Safari/537.36+Edg/83.0.478.25

Usage by Country for January 2021

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 392674 85.51% 217053 90.40% 2477414 73.63% Unresolved/Unknown
2 40998 8.93% 8520 3.55% 658461 19.57% US Commercial
3 10429 2.27% 1850 0.77% 99204 2.95% Network
4 5611 1.22% 5064 2.11% 45883 1.36% USSR (former)
5 3536 0.77% 3534 1.47% 13724 0.41% Bulgaria
6 1486 0.32% 1299 0.54% 7515 0.22% Russian Federation
7 1390 0.30% 116 0.05% 13151 0.39% Non-Profit Organization
8 1120 0.24% 1092 0.45% 34284 1.02% Greece
9 405 0.09% 297 0.12% 4356 0.13% Germany
10 200 0.04% 195 0.08% 985 0.03% Brazil
11 199 0.04% 18 0.01% 370 0.01% Czech Republic
12 180 0.04% 180 0.07% 1360 0.04% India
13 157 0.03% 150 0.06% 2178 0.06% Ukraine
14 109 0.02% 101 0.04% 1174 0.03% Indonesia
15 79 0.02% 44 0.02% 338 0.01% United States
16 60 0.01% 59 0.02% 349 0.01% Thailand
17 56 0.01% 56 0.02% 208 0.01% China
18 48 0.01% 48 0.02% 251 0.01% Colombia
19 46 0.01% 43 0.02% 1016 0.03% Poland
20 38 0.01% 36 0.01% 105 0.00% Argentina
21 32 0.01% 26 0.01% 353 0.01% Hungary
22 30 0.01% 30 0.01% 516 0.02% Old style Arpanet (arpa)
23 28 0.01% 27 0.01% 131 0.00% Viet Nam
24 16 0.00% 16 0.01% 67 0.00% Japan
25 15 0.00% 14 0.01% 78 0.00% France
26 15 0.00% 14 0.01% 173 0.01% Turkey
27 14 0.00% 13 0.01% 81 0.00% Moldova
28 14 0.00% 11 0.00% 47 0.00% Netherlands
29 13 0.00% 12 0.00% 151 0.00% Italy
30 12 0.00% 12 0.00% 47 0.00% Cambodia


Generated by Webalizer Version 2.01