Usage Statistics for tetrakosari.gr

Summary Period: March 2019
Generated 02-Apr-2019 03:49 GTB Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 289452
Total Files 267271
Total Pages 274440
Total Visits 26858
Total KBytes 2978963
Total Unique Sites 11087
Total Unique URLs 803
Total Unique Referrers 2491
Total Unique User Agents 1662
. Avg Max
Hits per Hour 389 2632
Hits per Day 9337 12340
Files per Day 8621 11728
Pages per Day 8852 11745
Visits per Day 866 1860
KBytes per Day 96096 163861
Hits by Response Code
Code 200 - OK 267271
Code 206 - Partial Content 711
Code 301 - Moved Permanently 87
Code 304 - Not Modified 1063
Code 403 - Forbidden 655
Code 404 - Not Found 7750
Code 405 - Method Not Allowed 2
Code 503 - Service Unavailable 11913

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 6555 2.26% 5708 2.14% 5953 2.17% 817 3.04% 702 6.33% 125168 4.20%
2 8554 2.96% 7735 2.89% 8204 2.99% 903 3.36% 725 6.54% 89565 3.01%
3 7449 2.57% 6579 2.46% 7086 2.58% 993 3.70% 796 7.18% 83232 2.79%
4 11217 3.88% 10088 3.77% 10878 3.96% 1495 5.57% 1196 10.79% 103646 3.48%
5 7752 2.68% 6916 2.59% 7359 2.68% 748 2.79% 512 4.62% 80055 2.69%
6 8203 2.83% 7508 2.81% 7877 2.87% 657 2.45% 427 3.85% 94127 3.16%
7 9653 3.33% 8360 3.13% 9185 3.35% 1245 4.64% 796 7.18% 95051 3.19%
8 10042 3.47% 8631 3.23% 9620 3.51% 1306 4.86% 626 5.65% 114368 3.84%
9 9102 3.14% 8421 3.15% 8695 3.17% 700 2.61% 499 4.50% 121934 4.09%
10 9575 3.31% 8498 3.18% 8355 3.04% 911 3.39% 586 5.29% 151570 5.09%
11 9473 3.27% 9055 3.39% 9074 3.31% 569 2.12% 413 3.73% 83133 2.79%
12 10635 3.67% 10202 3.82% 10186 3.71% 593 2.21% 459 4.14% 56682 1.90%
13 12340 4.26% 11728 4.39% 11745 4.28% 793 2.95% 707 6.38% 85968 2.89%
14 11437 3.95% 10954 4.10% 11007 4.01% 600 2.23% 441 3.98% 79533 2.67%
15 9516 3.29% 9131 3.42% 9141 3.33% 652 2.43% 515 4.65% 102665 3.45%
16 11131 3.85% 10134 3.79% 10644 3.88% 1132 4.21% 740 6.67% 163861 5.50%
17 9706 3.35% 9136 3.42% 9222 3.36% 685 2.55% 507 4.57% 62434 2.10%
18 9556 3.30% 8532 3.19% 9196 3.35% 1055 3.93% 568 5.12% 95768 3.21%
19 9965 3.44% 9517 3.56% 9464 3.45% 519 1.93% 408 3.68% 115047 3.86%
20 9044 3.12% 8693 3.25% 8563 3.12% 440 1.64% 346 3.12% 107766 3.62%
21 10097 3.49% 9694 3.63% 9746 3.55% 671 2.50% 555 5.01% 54096 1.82%
22 8962 3.10% 8435 3.16% 8334 3.04% 502 1.87% 396 3.57% 111969 3.76%
23 8384 2.90% 7779 2.91% 8036 2.93% 543 2.02% 410 3.70% 55636 1.87%
24 8043 2.78% 7744 2.90% 7600 2.77% 473 1.76% 367 3.31% 102290 3.43%
25 10911 3.77% 9849 3.69% 10327 3.76% 1107 4.12% 655 5.91% 110939 3.72%
26 8462 2.92% 7922 2.96% 8073 2.94% 1316 4.90% 1105 9.97% 100266 3.37%
27 8348 2.88% 7543 2.82% 7909 2.88% 1058 3.94% 818 7.38% 74677 2.51%
28 10127 3.50% 9578 3.58% 9525 3.47% 826 3.08% 742 6.69% 109941 3.69%
29 11083 3.83% 10198 3.82% 10645 3.88% 1860 6.93% 1499 13.52% 77755 2.61%
30 7986 2.76% 7408 2.77% 7317 2.67% 1373 5.11% 1109 10.00% 76139 2.56%
31 6144 2.12% 5595 2.09% 5474 1.99% 500 1.86% 376 3.39% 93684 3.14%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 368 11437 3.95% 340 10549 3.95% 347 10760 3.92% 4917 152430 5.12%
1 393 12199 4.21% 355 11025 4.13% 374 11621 4.23% 5392 167166 5.61%
2 379 11756 4.06% 333 10338 3.87% 362 11243 4.10% 2973 92149 3.09%
3 391 12139 4.19% 354 11002 4.12% 377 11695 4.26% 5213 161600 5.42%
4 400 12403 4.28% 367 11398 4.26% 390 12102 4.41% 4877 151179 5.07%
5 384 11909 4.11% 355 11024 4.12% 370 11497 4.19% 3633 112617 3.78%
6 403 12494 4.32% 369 11442 4.28% 382 11842 4.31% 3910 121217 4.07%
7 385 11961 4.13% 358 11127 4.16% 368 11424 4.16% 4464 138389 4.65%
8 386 11979 4.14% 356 11058 4.14% 365 11327 4.13% 3942 122217 4.10%
9 413 12803 4.42% 381 11822 4.42% 384 11919 4.34% 3150 97650 3.28%
10 387 11999 4.15% 362 11250 4.21% 369 11454 4.17% 3048 94501 3.17%
11 402 12466 4.31% 375 11632 4.35% 378 11719 4.27% 6215 192666 6.47%
12 387 11997 4.14% 361 11192 4.19% 366 11352 4.14% 2873 89070 2.99%
13 364 11307 3.91% 338 10499 3.93% 350 10859 3.96% 3736 115807 3.89%
14 407 12638 4.37% 372 11559 4.32% 369 11455 4.17% 3968 123014 4.13%
15 397 12336 4.26% 370 11494 4.30% 366 11360 4.14% 5552 172105 5.78%
16 459 14230 4.92% 431 13375 5.00% 440 13650 4.97% 3736 115803 3.89%
17 378 11722 4.05% 353 10965 4.10% 361 11210 4.08% 4855 150504 5.05%
18 386 11992 4.14% 356 11055 4.14% 364 11287 4.11% 3291 102020 3.42%
19 376 11682 4.04% 346 10750 4.02% 356 11059 4.03% 3103 96182 3.23%
20 355 11024 3.81% 329 10212 3.82% 332 10315 3.76% 3501 108524 3.64%
21 373 11566 4.00% 347 10759 4.03% 356 11052 4.03% 3073 95274 3.20%
22 369 11443 3.95% 342 10609 3.97% 355 11025 4.02% 3323 103009 3.46%
23 386 11970 4.14% 359 11135 4.17% 361 11213 4.09% 3351 103870 3.49%

Top 30 of 803 Total URLs
# Hits KBytes URL
1 140522 48.55% 232592 7.81% /
2 66757 23.06% 342382 11.49% /plesk-stat/webstat/
3 16847 5.82% 409607 13.75% /plesk-stat/webstat/usage_201504.html
4 10339 3.57% 55699 1.87% /about.html
5 10311 3.56% 102716 3.45% /tetrakosari-1.html
6 2057 0.71% 687 0.02% /contact.php
7 1660 0.57% 10908 0.37% /contact.html
8 1485 0.51% 63876 2.14% /plesk-stat/webstat/usage_201803.html
9 1467 0.51% 65559 2.20% /plesk-stat/webstat/usage_201701.html
10 1209 0.42% 149254 5.01% /plesk-stat/webstat/usage_201409.html
11 718 0.25% 24814 0.83% /plesk-stat/webstat/usage_201708.html
12 584 0.20% 65146 2.19% /plesk-stat/webstat/usage_201801.html
13 544 0.19% 65162 2.19% /plesk-stat/webstat/usage_201711.html
14 219 0.08% 112 0.00% /js/cufon-replace.js
15 217 0.07% 221 0.01% /css/reset.css
16 216 0.07% 1372 0.05% /css/style.css
17 214 0.07% 174 0.01% /css/layout.css
18 212 0.07% 3513 0.12% /js/MyriadPro-Regular.js
19 208 0.07% 3851 0.13% /js/Lucida_Sans_Regular.js
20 208 0.07% 216 0.01% /js/html5.js
21 208 0.07% 8631 0.29% /js/jquery-1.4.2.min.js
22 199 0.07% 108 0.00% /js/imagepreloader.js
23 196 0.07% 2271 0.08% /js/cufon-yui.js
24 189 0.07% 8117 0.27% /plesk-stat/webstat/usage_201903.html
25 116 0.04% 88 0.00% /images/favicon.ico
26 116 0.04% 3045 0.10% /tetrakosari-4.html
27 110 0.04% 8603 0.29% /plesk-stat/webstat/usage_201804.html
28 104 0.04% 232 0.01% /js/scriptaculous.js
29 98 0.03% 2100 0.07% /js/effects.js
30 98 0.03% 842 0.03% /tetrakosari-2013.html

Top 10 of 803 Total URLs By KBytes
# Hits KBytes URL
1 16847 5.82% 409607 13.75% /plesk-stat/webstat/usage_201504.html
2 66757 23.06% 342382 11.49% /plesk-stat/webstat/
3 140522 48.55% 232592 7.81% /
4 6 0.00% 221698 7.44% /videos/various/Deksiotexnia_gia_panta.rar
5 1209 0.42% 149254 5.01% /plesk-stat/webstat/usage_201409.html
6 7 0.00% 102786 3.45% /videos/various/Reportage_paranomes_kontres.rar
7 10311 3.56% 102716 3.45% /tetrakosari-1.html
8 6 0.00% 87426 2.93% /videos/various/AlfaRomeoGiulietta.rar
9 6 0.00% 82434 2.77% /videos/various/Dimarxos_Dramas_Citroen.rar
10 3 0.00% 74113 2.49% /videos/various/Seat_Leon_II+_Cupra.rar

Top 10 of 131 Total Entry Pages
# Hits Visits URL
1 66757 23.06% 7437 39.70% /plesk-stat/webstat/
2 140522 48.55% 6272 33.48% /
3 1209 0.42% 1097 5.86% /plesk-stat/webstat/usage_201409.html
4 1467 0.51% 503 2.68% /plesk-stat/webstat/usage_201701.html
5 2057 0.71% 351 1.87% /contact.php
6 1660 0.57% 318 1.70% /contact.html
7 584 0.20% 317 1.69% /plesk-stat/webstat/usage_201801.html
8 544 0.19% 189 1.01% /plesk-stat/webstat/usage_201711.html
9 116 0.04% 86 0.46% /tetrakosari-4.html
10 718 0.25% 75 0.40% /plesk-stat/webstat/usage_201708.html

Top 10 of 132 Total Exit Pages
# Hits Visits URL
1 66757 23.06% 7869 43.92% /plesk-stat/webstat/
2 140522 48.55% 2897 16.17% /
3 10311 3.56% 2581 14.41% /tetrakosari-1.html
4 2057 0.71% 969 5.41% /contact.php
5 1209 0.42% 827 4.62% /plesk-stat/webstat/usage_201409.html
6 189 0.07% 177 0.99% /plesk-stat/webstat/usage_201903.html
7 544 0.19% 152 0.85% /plesk-stat/webstat/usage_201711.html
8 1660 0.57% 94 0.52% /contact.html
9 116 0.04% 92 0.51% /tetrakosari-4.html
10 10339 3.57% 85 0.47% /about.html

Top 30 of 11087 Total Sites
# Hits Files KBytes Visits Hostname
1 68934 23.82% 68934 25.79% 108796 3.65% 2 0.01% ns3080373.ip-217-182-203.eu
2 20232 6.99% 20190 7.55% 428827 14.40% 13 0.05% win-cq6ffm7skpb
3 14757 5.10% 14341 5.37% 48046 1.61% 295 1.10% 134.119.219.93
4 12405 4.29% 12277 4.59% 40871 1.37% 301 1.12% 134.119.218.243
5 11473 3.96% 11261 4.21% 36494 1.23% 217 0.81% 134.119.216.167
6 9508 3.28% 9245 3.46% 32242 1.08% 238 0.89% 151.106.10.153
7 8567 2.96% 8487 3.18% 27545 0.92% 199 0.74% 134.119.219.71
8 8391 2.90% 8320 3.11% 23161 0.78% 2 0.01% 81.162.104.167
9 7081 2.45% 7036 2.63% 57845 1.94% 106 0.39% vm285692.had.su
10 6109 2.11% 6028 2.26% 20064 0.67% 178 0.66% 134.119.193.63
11 4581 1.58% 4176 1.56% 23739 0.80% 198 0.74% 92x255x195x226.static-customer.kzn.ertelecom.ru
12 4350 1.50% 4335 1.62% 130884 4.39% 510 1.90% 5-1-15-212.datagroup.ua
13 4014 1.39% 3872 1.45% 40302 1.35% 5 0.02% win-7ho06k37ol4
14 3888 1.34% 3860 1.44% 10587 0.36% 2 0.01% 178-137-86-127.broadband.kyivstar.net
15 3449 1.19% 3064 1.15% 102592 3.44% 417 1.55% 5.188.210.10
16 3408 1.18% 3408 1.28% 4950 0.17% 2 0.01% 37.78.211.229
17 3117 1.08% 3117 1.17% 4379 0.15% 2 0.01% 31.181.14.41
18 2768 0.96% 2768 1.04% 741 0.02% 113 0.42% l37-193-63-79.novotelecom.ru
19 2579 0.89% 2568 0.96% 7146 0.24% 2 0.01% 81.162.120.12
20 2174 0.75% 2162 0.81% 10501 0.35% 60 0.22% 95.12.114.57.dynamic.ttnet.com.tr
21 2006 0.69% 1724 0.65% 692315 23.24% 145 0.54% 2a02
22 1893 0.65% 1880 0.70% 5213 0.17% 2 0.01% 81.162.108.11
23 1784 0.62% 1768 0.66% 4541 0.15% 2 0.01% 81.162.109.22
24 1708 0.59% 1684 0.63% 11707 0.39% 28 0.10% win-rt8vq1hsddm
25 1624 0.56% 1608 0.60% 4331 0.15% 1 0.00% 134-249-50-210.broadband.kyivstar.net
26 1611 0.56% 1611 0.60% 2327 0.08% 2 0.01% 31.181.167.0
27 1450 0.50% 1450 0.54% 4555 0.15% 290 1.08% 80.237.119.109
28 1334 0.46% 1334 0.50% 4334 0.15% 40 0.15% 134.119.189.29
29 1284 0.44% 1284 0.48% 3543 0.12% 1 0.00% 178-137-80-201.broadband.kyivstar.net
30 1234 0.43% 1226 0.46% 3365 0.11% 2 0.01% 81.162.103.250

Top 10 of 11087 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2006 0.69% 1724 0.65% 692315 23.24% 145 0.54% 2a02
2 20232 6.99% 20190 7.55% 428827 14.40% 13 0.05% win-cq6ffm7skpb
3 4350 1.50% 4335 1.62% 130884 4.39% 510 1.90% 5-1-15-212.datagroup.ua
4 68934 23.82% 68934 25.79% 108796 3.65% 2 0.01% ns3080373.ip-217-182-203.eu
5 3449 1.19% 3064 1.15% 102592 3.44% 417 1.55% 5.188.210.10
6 7081 2.45% 7036 2.63% 57845 1.94% 106 0.39% vm285692.had.su
7 14757 5.10% 14341 5.37% 48046 1.61% 295 1.10% 134.119.219.93
8 1019 0.35% 691 0.26% 44409 1.49% 1 0.00% 162.208.51.38
9 12405 4.29% 12277 4.59% 40871 1.37% 301 1.12% 134.119.218.243
10 4014 1.39% 3872 1.45% 40302 1.35% 5 0.02% win-7ho06k37ol4

Top 30 of 2491 Total Referrers
# Hits Referrer
1 41810 14.44% http://www.tetrakosari.gr
2 16653 5.75% - (Direct Request)
3 10938 3.78% http://www.tetrakosari.gr/
4 10263 3.55% http://www.tetrakosari.gr/index.html
5 10254 3.54% http://www.tetrakosari.gr/about.html
6 9025 3.12% https://1loanow.com
7 8994 3.11% https://pro-internetmarketing.ru
8 8454 2.92% https://sherut.tech
9 8385 2.90% https://kniyot.online
10 3954 1.37% https://www.bigskycash.org
11 3888 1.34% https://apk.seozp.ru/
12 3250 1.12% https://vk.com/page-52326936_56461648
13 2300 0.79% http://bazanaaltae.ru/
14 2300 0.79% http://faircg.ru/
15 2300 0.79% http://faleristu.ru/
16 2300 0.79% http://med-i.ru/
17 2300 0.79% http://medstatia.ru/
18 2300 0.79% http://myimperia.ru/
19 2300 0.79% http://novoden.ru/
20 2300 0.79% http://novosel-msk.ru/
21 2300 0.79% http://provapeekb.ru/
22 2300 0.79% http://samarauber.ru/
23 2300 0.79% http://topsolidno.ru/
24 2299 0.79% http://2012-drakon.ru/
25 2299 0.79% http://amurutro.ru/
26 2299 0.79% http://dragon-chelny.ru/
27 2299 0.79% http://tropikanka74.ru/
28 2298 0.79% http://gameteam.ru/
29 2298 0.79% http://gzi-ingushetia.ru/
30 2298 0.79% http://missnarcisse.ru/

Top 15 of 1662 Total User Agents
# Hits User Agent
1 73799 25.50% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 69153 23.89% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/52.0.2743.116+Safari/537.36
3 4806 1.66% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:34.0)+Gecko/20100101+Firefox/34.0
4 2769 0.96% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:50.0)+Gecko/20100101+Firefox/50.0
5 1931 0.67% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
6 1902 0.66% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
7 1875 0.65% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.106
8 1869 0.65% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.75+Safari/537.36
9 1867 0.65% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
10 1865 0.64% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
11 1859 0.64% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.146+Safari/537.36
12 1852 0.64% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.71
13 1852 0.64% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36
14 1846 0.64% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+OPR/55.0.2994.44
15 1844 0.64% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36

Usage by Country for March 2019

Top 30 of 111 Total Countries
# Hits Files KBytes Country
1 224485 77.56% 212706 79.58% 2037859 68.41% Unresolved/Unknown
2 13795 4.77% 9644 3.61% 444871 14.93% US Commercial
3 12356 4.27% 10315 3.86% 76421 2.57% Network
4 9655 3.34% 8475 3.17% 50245 1.69% Russian Federation
5 7126 2.46% 7052 2.64% 58132 1.95% USSR (former)
6 6901 2.38% 6811 2.55% 38578 1.30% Turkey
7 4683 1.62% 4557 1.71% 132686 4.45% Ukraine
8 1997 0.69% 1943 0.73% 59810 2.01% Greece
9 1117 0.39% 853 0.32% 9153 0.31% Brazil
10 1100 0.38% 738 0.28% 8610 0.29% Non-Profit Organization
11 514 0.18% 432 0.16% 3892 0.13% Indonesia
12 498 0.17% 112 0.04% 2757 0.09% Czech Republic
13 468 0.16% 448 0.17% 3146 0.11% Belarus
14 326 0.11% 281 0.11% 2598 0.09% Poland
15 321 0.11% 135 0.05% 4982 0.17% Malaysia
16 315 0.11% 186 0.07% 5443 0.18% Germany
17 288 0.10% 169 0.06% 2977 0.10% India
18 286 0.10% 215 0.08% 2612 0.09% Colombia
19 234 0.08% 112 0.04% 2896 0.10% France
20 234 0.08% 116 0.04% 2334 0.08% Italy
21 171 0.06% 142 0.05% 1319 0.04% Thailand
22 146 0.05% 106 0.04% 1061 0.04% Viet Nam
23 137 0.05% 124 0.05% 3408 0.11% Bulgaria
24 135 0.05% 91 0.03% 1573 0.05% Ecuador
25 103 0.04% 92 0.03% 657 0.02% Nepal
26 99 0.03% 90 0.03% 604 0.02% China
27 92 0.03% 68 0.03% 1456 0.05% Portugal
28 90 0.03% 75 0.03% 678 0.02% Argentina
29 88 0.03% 74 0.03% 755 0.03% Hungary
30 82 0.03% 75 0.03% 712 0.02% Old style Arpanet (arpa)


Generated by Webalizer Version 2.01