Usage Statistics for tetrakosari.gr

Summary Period: April 2015
Generated 27-Apr-2015 07:29 GTB Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2015
Total Hits 87401
Total Files 81470
Total Pages 62505
Total Visits 7360
Total KBytes 1996822
Total Unique Sites 5415
Total Unique URLs 931
Total Unique Referrers 2542
Total Unique User Agents 1789
. Avg Max
Hits per Hour 140 1051
Hits per Day 3361 8926
Files per Day 3133 8517
Pages per Day 2404 6391
Visits per Day 283 692
KBytes per Day 76801 251787
Hits by Response Code
Undefined response code 12
Code 200 - OK 81470
Code 206 - Partial Content 563
Code 301 - Moved Permanently 19
Code 304 - Not Modified 926
Code 400 - Bad Request 58
Code 403 - Forbidden 14
Code 404 - Not Found 3447
Code 406 - Not Acceptable 99
Code 416 - Requested Range Not Satisfiable 771
Code 503 - Service Unavailable 22

Daily usage for April 2015

Daily Statistics for April 2015
Day Hits Files Pages Visits Sites KBytes
2 5647 6.46% 5347 6.56% 3783 6.05% 456 6.20% 460 8.49% 123710 6.20%
3 6611 7.56% 6185 7.59% 5104 8.17% 692 9.40% 604 11.15% 103040 5.16%
4 780 0.89% 737 0.90% 625 1.00% 69 0.94% 56 1.03% 11546 0.58%
5 5176 5.92% 4571 5.61% 3714 5.94% 473 6.43% 488 9.01% 97172 4.87%
6 399 0.46% 371 0.46% 379 0.61% 55 0.75% 52 0.96% 6369 0.32%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 4586 5.25% 4176 5.13% 3119 4.99% 365 4.96% 454 8.38% 81355 4.07%
9 5881 6.73% 5407 6.64% 3939 6.30% 435 5.91% 469 8.66% 120394 6.03%
10 4442 5.08% 4015 4.93% 2712 4.34% 348 4.73% 378 6.98% 99090 4.96%
11 465 0.53% 412 0.51% 433 0.69% 43 0.58% 42 0.78% 6171 0.31%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 3894 4.46% 3547 4.35% 2630 4.21% 415 5.64% 474 8.75% 251787 12.61%
15 4793 5.48% 4444 5.45% 3114 4.98% 492 6.68% 574 10.60% 91120 4.56%
16 762 0.87% 718 0.88% 564 0.90% 77 1.05% 75 1.39% 7542 0.38%
17 5974 6.84% 5644 6.93% 4952 7.92% 515 7.00% 476 8.79% 120106 6.01%
18 7786 8.91% 7260 8.91% 5800 9.28% 582 7.91% 556 10.27% 146612 7.34%
19 8926 10.21% 8517 10.45% 6391 10.22% 583 7.92% 522 9.64% 179710 9.00%
20 6295 7.20% 5826 7.15% 4095 6.55% 533 7.24% 518 9.57% 182250 9.13%
21 497 0.57% 459 0.56% 469 0.75% 53 0.72% 53 0.98% 8158 0.41%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 5873 6.72% 5557 6.82% 4087 6.54% 586 7.96% 591 10.91% 168438 8.44%
26 6567 7.51% 6259 7.68% 4594 7.35% 499 6.78% 503 9.29% 158207 7.92%
27 2047 2.34% 2018 2.48% 2001 3.20% 136 1.85% 118 2.18% 34047 1.71%

Hourly usage for April 2015

Hourly Statistics for April 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 144 3746 4.29% 135 3529 4.33% 125 3252 5.20% 2178 56632 2.84%
1 126 3296 3.77% 119 3097 3.80% 107 2799 4.48% 2426 63070 3.16%
2 108 2822 3.23% 101 2642 3.24% 97 2539 4.06% 2023 52610 2.63%
3 91 2390 2.73% 84 2202 2.70% 82 2136 3.42% 1532 39823 1.99%
4 115 2997 3.43% 109 2854 3.50% 102 2657 4.25% 2478 64421 3.23%
5 113 2957 3.38% 106 2775 3.41% 88 2310 3.70% 1542 40103 2.01%
6 99 2580 2.95% 90 2362 2.90% 77 2011 3.22% 1889 49104 2.46%
7 133 3470 3.97% 125 3257 4.00% 96 2499 4.00% 2385 62016 3.11%
8 133 3460 3.96% 122 3183 3.91% 92 2398 3.84% 2702 70264 3.52%
9 121 3164 3.62% 112 2930 3.60% 84 2202 3.52% 2615 67981 3.40%
10 176 4590 5.25% 163 4247 5.21% 111 2910 4.66% 3434 89291 4.47%
11 165 4291 4.91% 154 4022 4.94% 103 2701 4.32% 3136 81549 4.08%
12 160 4160 4.76% 147 3832 4.70% 102 2667 4.27% 3320 86329 4.32%
13 177 4610 5.27% 161 4208 5.17% 111 2906 4.65% 3633 94464 4.73%
14 151 3926 4.49% 141 3681 4.52% 103 2700 4.32% 3427 89095 4.46%
15 146 3804 4.35% 135 3520 4.32% 100 2618 4.19% 3192 82999 4.16%
16 134 3505 4.01% 125 3267 4.01% 102 2655 4.25% 5663 147227 7.37%
17 173 4498 5.15% 160 4171 5.12% 110 2860 4.58% 3767 97933 4.90%
18 165 4299 4.92% 153 3985 4.89% 99 2584 4.13% 3522 91585 4.59%
19 166 4336 4.96% 156 4081 5.01% 114 2989 4.78% 3273 85109 4.26%
20 166 4338 4.96% 156 4081 5.01% 113 2946 4.71% 2936 76324 3.82%
21 151 3933 4.50% 142 3703 4.55% 95 2479 3.97% 4138 107575 5.39%
22 124 3235 3.70% 115 3009 3.69% 94 2446 3.91% 9173 238486 11.94%
23 115 2994 3.43% 108 2832 3.48% 86 2241 3.59% 2417 62833 3.15%

Top 30 of 931 Total URLs
# Hits KBytes URL
1 8801 10.07% 311672 15.61% /plesk-stat/webstat/usage_201501.html
2 7562 8.65% 16329 0.82% /
3 5777 6.61% 17044 0.85% /forum/
4 5585 6.39% 28355 1.42% /plesk-stat/webstat/
5 5364 6.14% 5750 0.29% /forum/feed.php
6 5155 5.90% 13013 0.65% /forum/garage.php
7 4894 5.60% 6099 0.31% /forum/Index.php
8 4652 5.32% 22023 1.10% /forum/ucp.php
9 2971 3.40% 106353 5.33% /plesk-stat/webstat/usage_201310.html
10 1447 1.66% 190588 9.54% /plesk-stat/webstat/usage_201408.html
11 1015 1.16% 4929 0.25% /about.html
12 1007 1.15% 9276 0.46% /tetrakosari-1.html
13 505 0.58% 26963 1.35% /plesk-stat/webstat/usage_201409.html
14 453 0.52% 29869 1.50% /plesk-stat/webstat/usage_201504.html
15 434 0.50% 6252 0.31% /js/Lucida_Sans_Regular.js
16 433 0.50% 5865 0.29% /js/MyriadPro-Regular.js
17 433 0.50% 4179 0.21% /js/cufon-yui.js
18 433 0.50% 364 0.02% /js/html5.js
19 432 0.49% 14188 0.71% /js/jquery-1.4.2.min.js
20 428 0.49% 238 0.01% /js/imagepreloader.js
21 426 0.49% 230 0.01% /js/cufon-replace.js
22 425 0.49% 301 0.02% /css/layout.css
23 422 0.48% 409 0.02% /css/reset.css
24 421 0.48% 1837 0.09% /css/style.css
25 361 0.41% 2952 0.15% /forum/memberlist.php
26 332 0.38% 18615 0.93% /plesk-stat/webstat/usage_201402.html
27 267 0.31% 13841 0.69% /plesk-stat/webstat/usage_201503.html
28 263 0.30% 33437 1.67% /plesk-stat/webstat/usage_201312.html
29 261 0.30% 208 0.01% /images/favicon.ico
30 253 0.29% 100 0.01% /favicon.ico

Top 10 of 931 Total URLs By KBytes
# Hits KBytes URL
1 8801 10.07% 311672 15.61% /plesk-stat/webstat/usage_201501.html
2 1447 1.66% 190588 9.54% /plesk-stat/webstat/usage_201408.html
3 1 0.00% 174122 8.72% /videos/various/Deksiotexnia_gia_panta.rar
4 2971 3.40% 106353 5.33% /plesk-stat/webstat/usage_201310.html
5 1 0.00% 67866 3.40% /videos/various/Seat_Leon_II+_Cupra.rar
6 263 0.30% 33437 1.67% /plesk-stat/webstat/usage_201312.html
7 453 0.52% 29869 1.50% /plesk-stat/webstat/usage_201504.html
8 5585 6.39% 28355 1.42% /plesk-stat/webstat/
9 505 0.58% 26963 1.35% /plesk-stat/webstat/usage_201409.html
10 4652 5.32% 22023 1.10% /forum/ucp.php

Top 10 of 104 Total Entry Pages
# Hits Visits URL
1 7562 8.65% 2422 34.00% /
2 5585 6.39% 786 11.03% /plesk-stat/webstat/
3 5364 6.14% 461 6.47% /forum/feed.php
4 505 0.58% 418 5.87% /plesk-stat/webstat/usage_201409.html
5 2971 3.40% 410 5.76% /plesk-stat/webstat/usage_201310.html
6 5777 6.61% 349 4.90% /forum/
7 4652 5.32% 235 3.30% /forum/ucp.php
8 5155 5.90% 207 2.91% /forum/garage.php
9 4894 5.60% 203 2.85% /forum/Index.php
10 263 0.30% 162 2.27% /plesk-stat/webstat/usage_201312.html

Top 10 of 98 Total Exit Pages
# Hits Visits URL
1 7562 8.65% 1811 25.58% /
2 5585 6.39% 784 11.07% /plesk-stat/webstat/
3 1007 1.15% 545 7.70% /tetrakosari-1.html
4 5777 6.61% 501 7.08% /forum/
5 5364 6.14% 458 6.47% /forum/feed.php
6 2971 3.40% 407 5.75% /plesk-stat/webstat/usage_201310.html
7 505 0.58% 392 5.54% /plesk-stat/webstat/usage_201409.html
8 4652 5.32% 237 3.35% /forum/ucp.php
9 4894 5.60% 191 2.70% /forum/Index.php
10 5155 5.90% 188 2.65% /forum/garage.php

Top 30 of 5415 Total Sites
# Hits Files KBytes Visits Hostname
1 22731 26.01% 21309 26.16% 194766 9.75% 45 0.61% 195-154-215-76.rev.poneytelecom.eu
2 3616 4.14% 3616 4.44% 127792 6.40% 1 0.01% sol-fttb.156.123.118.46.sovam.net.ua
3 3376 3.86% 3376 4.14% 119258 5.97% 1 0.01% 178-137-162-30-broadband.kyivstar.net
4 2064 2.36% 2064 2.53% 71501 3.58% 397 5.39% 93.79.202.178
5 1065 1.22% 1022 1.25% 7360 0.37% 5 0.07% static.88-198-48-46.clients.your-server.de
6 911 1.04% 911 1.12% 32088 1.61% 1 0.01% sol-fttb.143.119.118.46.sovam.net.ua
7 890 1.02% 890 1.09% 2452 0.12% 3 0.04% 77.123.28.56
8 868 0.99% 868 1.07% 30533 1.53% 5 0.07% ppp-141-101-31-80.wildpark.net
9 861 0.99% 861 1.06% 2725 0.14% 44 0.60% 212.7.220.14
10 760 0.87% 760 0.93% 4257 0.21% 137 1.86% 176.98.70.163
11 663 0.76% 663 0.81% 3082 0.15% 83 1.13% 77.123.242.33
12 648 0.74% 648 0.80% 2027 0.10% 31 0.42% 212.7.220.13
13 595 0.68% 592 0.73% 10781 0.54% 32 0.43% 183.131.144.204
14 555 0.64% 552 0.68% 3917 0.20% 5 0.07% n10-09.vpsnow.ru
15 544 0.62% 519 0.64% 22512 1.13% 46 0.63% static.169.58.9.5.clients.your-server.de
16 536 0.61% 536 0.66% 4208 0.21% 103 1.40% 212-129-33-212.rev.poneytelecom.eu
17 472 0.54% 0 0.00% 154 0.01% 134 1.82% 46.161.41.84
18 456 0.52% 448 0.55% 2254 0.11% 43 0.58% 77.123.240.236
19 426 0.49% 423 0.52% 5976 0.30% 24 0.33% 31.193.196.98
20 425 0.49% 425 0.52% 1673 0.08% 51 0.69% 93.158.212.61
21 349 0.40% 179 0.22% 1152 0.06% 147 2.00% 94.228.34.203
22 347 0.40% 347 0.43% 1083 0.05% 16 0.22% 185.19.217.171
23 340 0.39% 340 0.42% 948 0.05% 68 0.92% 2.6.207.91.unknown.steephost.net
24 331 0.38% 331 0.41% 1035 0.05% 19 0.26% 212.7.220.21
25 321 0.37% 321 0.39% 1733 0.09% 2 0.03% 62-210-139-62.rev.poneytelecom.eu
26 308 0.35% 308 0.38% 10560 0.53% 15 0.20% 37-115-188-225-broadband.kyivstar.net
27 300 0.34% 0 0.00% 98 0.00% 6 0.08% c1111622-15515.cloudatcost.com
28 283 0.32% 280 0.34% 6009 0.30% 3 0.04% 176-92-219-25.adsl.cyta.gr
29 260 0.30% 129 0.16% 1108 0.06% 129 1.75% n10-21.vpsnow.ru
30 252 0.29% 252 0.31% 790 0.04% 15 0.20% 212.7.220.16

Top 10 of 5415 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22731 26.01% 21309 26.16% 194766 9.75% 45 0.61% 195-154-215-76.rev.poneytelecom.eu
2 104 0.12% 78 0.10% 185273 9.28% 23 0.31% b110099.yse.yahoo.net
3 3616 4.14% 3616 4.44% 127792 6.40% 1 0.01% sol-fttb.156.123.118.46.sovam.net.ua
4 3376 3.86% 3376 4.14% 119258 5.97% 1 0.01% 178-137-162-30-broadband.kyivstar.net
5 2064 2.36% 2064 2.53% 71501 3.58% 397 5.39% 93.79.202.178
6 1 0.00% 1 0.00% 67866 3.40% 0 0.00% ppp-2-84-233-85.home.otenet.gr
7 911 1.04% 911 1.12% 32088 1.61% 1 0.01% sol-fttb.143.119.118.46.sovam.net.ua
8 868 0.99% 868 1.07% 30533 1.53% 5 0.07% ppp-141-101-31-80.wildpark.net
9 2 0.00% 2 0.00% 23041 1.15% 0 0.00% adsl-117.176.58.179.tellas.gr
10 544 0.62% 519 0.64% 22512 1.13% 46 0.63% static.169.58.9.5.clients.your-server.de

Top 30 of 2542 Total Referrers
# Hits Referrer
1 8159 9.34% - (Direct Request)
2 3905 4.47% http://www.tetrakosari.gr
3 3645 4.17% http://online--pharmacy.tk
4 3132 3.58% http://www.tetrakosari.gr/
5 2944 3.37% http://amoxil365.com
6 2595 2.97% http://www.tetrakosari.gr/e-shop.html
7 2334 2.67% http://levitra-365.com
8 2286 2.62% http://www.tetrakosari.gr/tetrakosari-8.html
9 2190 2.51% http://www.tetrakosari.gr/css/style.css
10 2016 2.31% http://metformin365.tk
11 1918 2.19% http://antidepressants.tk
12 1525 1.74% http://psyhelp2015.blogspot.com/
13 1425 1.63% http://tetrakosari.gr/
14 1400 1.60% http://cytotec365.com
15 1328 1.52% http://viagra-onlinecanadian-pharmacy.tk
16 1280 1.46% http://buyed-meds.tk
17 1251 1.43% http://www.tetrakosari.gr/tetrakosari-4.html
18 1120 1.28% http://buysumatriptanonline.biz
19 1052 1.20% http://www.tetrakosari.gr/about.html
20 996 1.14% http://www.tetrakosari.gr/index.html
21 943 1.08% http://sumatriptan365.tk
22 943 1.08% http://www.tetrakosari.gr/tetrakosari-6.html
23 804 0.92% http://www.tetrakosari.gr/tetrakosari-7.html
24 729 0.83% http://www.tetrakosari.gr/tetrakosari-5.html
25 676 0.77% https://www.google.gr/
26 672 0.77% http://nolvadexbuy.tk
27 639 0.73% http://online-pharmacy.ga
28 630 0.72% http://www.tetrakosari.gr/tetrakosari-2013.html
29 611 0.70% http://www.tetrakosari.gr/forum/
30 592 0.68% http://weatheruk.ru/

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% pnc find an atm
2 1 20.00% fiat pounto gt1 Κοντρες
3 1 20.00% pnc reset password
4 1 20.00% tetrakosari.gr

Top 15 of 1789 Total User Agents
# Hits User Agent
1 3935 4.50% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/30.0.1599.101+Safari/537.36
2 2725 3.12% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:34.0)+Gecko/20100101+Firefox/34.0
3 1662 1.90% Opera/9.80+(Windows+NT+5.1)+Presto/2.12.388+Version/12.17
4 1475 1.69% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.118+Safari/537.36
5 1406 1.61% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/37.0.2062.124+Safari/537.36
6 1272 1.46% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/39.0.2171.65+Safari/537.36
7 1252 1.43% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/37.0.2062.124+YaBrowser/14.10.2062.12521+Safari/537.36
8 1250 1.43% Opera/9.80+(Windows+NT+6.1;+WOW64)+Presto/2.12.388+Version/12.17
9 1243 1.42% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/39.0.2171.65+Safari/537.36+OPR/26.0.1656.24
10 1241 1.42% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/39.0.2171.65+Safari/537.36
11 1236 1.41% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/38.0.2125.111+Safari/537.36
12 1228 1.41% Mozilla/5.0+(Windows+NT+6.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/39.0.2171.71+Safari/537.36
13 1225 1.40% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+MRA+5.10+(build+5339);+GTB7.5;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+.NET4.0C;+.NET4.0E;+.NET+CLR+1.1.4322)
14 1223 1.40% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/39.0.2171.71+Safari/537.36
15 1208 1.38% Mozilla/5.0+(Windows+NT+6.2;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/39.0.2171.71+Safari/537.36

Usage by Country for April 2015

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 45301 51.83% 42049 51.61% 519482 26.02% Unresolved/Unknown
2 16111 18.43% 15646 19.20% 593325 29.71% Greece
3 8062 9.22% 7820 9.60% 438004 21.94% Network
4 5590 6.40% 5585 6.86% 184823 9.26% Ukraine
5 5245 6.00% 3809 4.68% 110878 5.55% US Commercial
6 2536 2.90% 2370 2.91% 40269 2.02% Russian Federation
7 2204 2.52% 1999 2.45% 39213 1.96% Germany
8 206 0.24% 206 0.25% 2466 0.12% Brazil
9 199 0.23% 199 0.24% 2697 0.14% Turkey
10 185 0.21% 155 0.19% 11205 0.56% Czech Republic
11 139 0.16% 132 0.16% 2526 0.13% Poland
12 132 0.15% 118 0.14% 5220 0.26% China
13 122 0.14% 120 0.15% 2537 0.13% Albania
14 117 0.13% 111 0.14% 1865 0.09% Non-Profit Organization
15 113 0.13% 107 0.13% 2216 0.11% United Kingdom
16 105 0.12% 104 0.13% 6833 0.34% Bulgaria
17 90 0.10% 79 0.10% 3713 0.19% Italy
18 90 0.10% 90 0.11% 884 0.04% Singapore
19 64 0.07% 24 0.03% 570 0.03% Slovak Republic
20 61 0.07% 58 0.07% 790 0.04% Lithuania
21 59 0.07% 55 0.07% 2517 0.13% Spain
22 54 0.06% 54 0.07% 420 0.02% Argentina
23 44 0.05% 44 0.05% 706 0.04% Mexico
24 39 0.04% 33 0.04% 1321 0.07% France
25 38 0.04% 36 0.04% 2755 0.14% Moldova
26 36 0.04% 36 0.04% 772 0.04% Luxembourg
27 34 0.04% 32 0.04% 1039 0.05% Portugal
28 33 0.04% 33 0.04% 811 0.04% Indonesia
29 23 0.03% 23 0.03% 5021 0.25% Netherlands
30 23 0.03% 22 0.03% 417 0.02% Sweden


Generated by Webalizer Version 2.01