Usage Statistics for tetrakosari.gr

Summary Period: May 2019
Generated 02-Jun-2019 03:50 GTB Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 266466
Total Files 252766
Total Pages 253962
Total Visits 20963
Total KBytes 2138216
Total Unique Sites 8050
Total Unique URLs 821
Total Unique Referrers 2900
Total Unique User Agents 1003
. Avg Max
Hits per Hour 358 3733
Hits per Day 8595 12799
Files per Day 8153 12339
Pages per Day 8192 12455
Visits per Day 676 1082
KBytes per Day 68975 155635
Hits by Response Code
Code 200 - OK 252766
Code 206 - Partial Content 267
Code 301 - Moved Permanently 48
Code 304 - Not Modified 902
Code 403 - Forbidden 487
Code 404 - Not Found 5736
Code 406 - Not Acceptable 1
Code 503 - Service Unavailable 6259

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 8146 3.06% 7635 3.02% 7786 3.07% 617 2.94% 508 6.31% 101297 4.74%
2 7289 2.74% 6966 2.76% 6914 2.72% 613 2.92% 443 5.50% 52828 2.47%
3 6308 2.37% 5975 2.36% 6089 2.40% 600 2.86% 388 4.82% 50605 2.37%
4 7816 2.93% 7261 2.87% 7034 2.77% 742 3.54% 499 6.20% 155635 7.28%
5 6802 2.55% 6059 2.40% 6361 2.50% 1082 5.16% 682 8.47% 68896 3.22%
6 6837 2.57% 5988 2.37% 6408 2.52% 1032 4.92% 626 7.78% 62297 2.91%
7 8384 3.15% 7741 3.06% 7945 3.13% 640 3.05% 462 5.74% 54800 2.56%
8 7152 2.68% 6655 2.63% 6692 2.64% 661 3.15% 490 6.09% 63138 2.95%
9 5864 2.20% 5561 2.20% 5391 2.12% 532 2.54% 333 4.14% 56121 2.62%
10 8402 3.15% 7961 3.15% 8081 3.18% 919 4.38% 743 9.23% 67877 3.17%
11 4811 1.81% 4265 1.69% 4431 1.74% 555 2.65% 317 3.94% 52600 2.46%
12 5168 1.94% 4682 1.85% 4806 1.89% 559 2.67% 291 3.61% 95439 4.46%
13 5533 2.08% 5022 1.99% 5055 1.99% 575 2.74% 370 4.60% 52325 2.45%
14 6315 2.37% 6023 2.38% 6041 2.38% 472 2.25% 273 3.39% 58316 2.73%
15 9609 3.61% 9201 3.64% 9134 3.60% 796 3.80% 588 7.30% 128433 6.01%
16 10443 3.92% 10034 3.97% 10096 3.98% 574 2.74% 345 4.29% 62205 2.91%
17 10119 3.80% 9908 3.92% 9737 3.83% 454 2.17% 267 3.32% 62607 2.93%
18 10420 3.91% 10015 3.96% 10019 3.95% 518 2.47% 303 3.76% 104264 4.88%
19 9785 3.67% 9445 3.74% 9394 3.70% 647 3.09% 456 5.66% 63523 2.97%
20 9247 3.47% 8984 3.55% 8973 3.53% 571 2.72% 428 5.32% 89311 4.18%
21 9968 3.74% 9518 3.77% 9451 3.72% 616 2.94% 447 5.55% 57704 2.70%
22 8314 3.12% 7888 3.12% 7857 3.09% 690 3.29% 476 5.91% 63488 2.97%
23 8906 3.34% 8552 3.38% 8520 3.35% 753 3.59% 577 7.17% 47430 2.22%
24 10152 3.81% 9854 3.90% 9848 3.88% 792 3.78% 582 7.23% 51328 2.40%
25 11339 4.26% 11011 4.36% 10989 4.33% 720 3.43% 521 6.47% 50121 2.34%
26 12657 4.75% 12339 4.88% 12206 4.81% 649 3.10% 431 5.35% 84619 3.96%
27 9132 3.43% 8567 3.39% 8614 3.39% 746 3.56% 571 7.09% 65439 3.06%
28 8754 3.29% 8289 3.28% 8454 3.33% 667 3.18% 509 6.32% 44795 2.09%
29 9153 3.43% 8776 3.47% 8766 3.45% 772 3.68% 537 6.67% 48670 2.28%
30 12799 4.80% 12219 4.83% 12455 4.90% 847 4.04% 591 7.34% 54117 2.53%
31 10842 4.07% 10372 4.10% 10415 4.10% 717 3.42% 514 6.39% 67990 3.18%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 348 10796 4.05% 324 10057 3.98% 333 10350 4.08% 2312 71677 3.35%
1 353 10961 4.11% 325 10076 3.99% 341 10596 4.17% 2284 70791 3.31%
2 443 13750 5.16% 420 13047 5.16% 430 13342 5.25% 2818 87348 4.09%
3 464 14413 5.41% 440 13664 5.41% 451 13990 5.51% 2750 85259 3.99%
4 324 10050 3.77% 308 9572 3.79% 312 9686 3.81% 2126 65921 3.08%
5 361 11217 4.21% 345 10710 4.24% 346 10754 4.23% 4183 129683 6.06%
6 336 10437 3.92% 319 9911 3.92% 323 10013 3.94% 2753 85343 3.99%
7 358 11122 4.17% 345 10708 4.24% 342 10609 4.18% 7027 217828 10.19%
8 357 11097 4.16% 342 10628 4.20% 343 10653 4.19% 2334 72366 3.38%
9 343 10659 4.00% 322 10000 3.96% 326 10119 3.98% 3030 93937 4.39%
10 356 11042 4.14% 337 10476 4.14% 339 10509 4.14% 2586 80158 3.75%
11 375 11626 4.36% 351 10911 4.32% 353 10945 4.31% 2729 84612 3.96%
12 361 11201 4.20% 342 10619 4.20% 340 10570 4.16% 2505 77660 3.63%
13 354 10986 4.12% 333 10328 4.09% 336 10442 4.11% 2302 71348 3.34%
14 354 10981 4.12% 338 10502 4.15% 338 10500 4.13% 2004 62113 2.90%
15 354 10982 4.12% 340 10559 4.18% 335 10391 4.09% 4162 129023 6.03%
16 381 11829 4.44% 364 11310 4.47% 362 11250 4.43% 2347 72745 3.40%
17 368 11433 4.29% 352 10912 4.32% 338 10499 4.13% 2343 72633 3.40%
18 331 10275 3.86% 313 9726 3.85% 310 9639 3.80% 3933 121937 5.70%
19 321 9968 3.74% 306 9491 3.75% 302 9367 3.69% 2445 75806 3.55%
20 366 11348 4.26% 347 10780 4.26% 345 10717 4.22% 2879 89251 4.17%
21 332 10310 3.87% 317 9854 3.90% 318 9874 3.89% 2039 63205 2.96%
22 317 9845 3.69% 301 9343 3.70% 304 9433 3.71% 2002 62060 2.90%
23 327 10138 3.80% 309 9582 3.79% 313 9714 3.82% 3081 95514 4.47%

Top 30 of 821 Total URLs
# Hits KBytes URL
1 143341 53.79% 251056 11.74% /
2 65762 24.68% 344716 16.12% /plesk-stat/webstat/
3 10466 3.93% 56603 2.65% /about.html
4 10430 3.91% 104239 4.88% /tetrakosari-1.html
5 3816 1.43% 123675 5.78% /plesk-stat/webstat/usage_201708.html
6 1583 0.59% 69917 3.27% /plesk-stat/webstat/usage_201701.html
7 1580 0.59% 67294 3.15% /plesk-stat/webstat/usage_201803.html
8 1270 0.48% 374 0.02% /contact.php
9 874 0.33% 5017 0.23% /contact.html
10 744 0.28% 89526 4.19% /plesk-stat/webstat/usage_201409.html
11 569 0.21% 59858 2.80% /plesk-stat/webstat/usage_201904.html
12 236 0.09% 123 0.01% /js/imagepreloader.js
13 235 0.09% 117 0.01% /js/cufon-replace.js
14 230 0.09% 2597 0.12% /js/cufon-yui.js
15 227 0.09% 232 0.01% /js/html5.js
16 226 0.08% 8669 0.41% /js/jquery-1.4.2.min.js
17 224 0.08% 4021 0.19% /js/Lucida_Sans_Regular.js
18 224 0.08% 3566 0.17% /js/MyriadPro-Regular.js
19 223 0.08% 1432 0.07% /css/style.css
20 222 0.08% 173 0.01% /css/layout.css
21 221 0.08% 214 0.01% /css/reset.css
22 217 0.08% 7521 0.35% /plesk-stat/webstat/usage_201905.html
23 116 0.04% 91 0.00% /images/favicon.ico
24 110 0.04% 258 0.01% /js/scriptaculous.js
25 103 0.04% 953 0.04% /js/lightbox.js
26 103 0.04% 7739 0.36% /js/prototype.js
27 99 0.04% 1940 0.09% /js/effects.js
28 99 0.04% 369 0.02% /js/jquery.easing.1.3.min.js
29 99 0.04% 10164 0.48% /plesk-stat/webstat/usage_201810.html
30 97 0.04% 8478 0.40% /plesk-stat/webstat/usage_201801.html

Top 10 of 821 Total URLs By KBytes
# Hits KBytes URL
1 65762 24.68% 344716 16.12% /plesk-stat/webstat/
2 7 0.00% 263554 12.33% /videos/various/Deksiotexnia_gia_panta.rar
3 143341 53.79% 251056 11.74% /
4 3816 1.43% 123675 5.78% /plesk-stat/webstat/usage_201708.html
5 10430 3.91% 104239 4.88% /tetrakosari-1.html
6 744 0.28% 89526 4.19% /plesk-stat/webstat/usage_201409.html
7 1583 0.59% 69917 3.27% /plesk-stat/webstat/usage_201701.html
8 1580 0.59% 67294 3.15% /plesk-stat/webstat/usage_201803.html
9 569 0.21% 59858 2.80% /plesk-stat/webstat/usage_201904.html
10 10466 3.93% 56603 2.65% /about.html

Top 10 of 132 Total Entry Pages
# Hits Visits URL
1 143341 53.79% 7769 45.29% /
2 65762 24.68% 4809 28.03% /plesk-stat/webstat/
3 744 0.28% 657 3.83% /plesk-stat/webstat/usage_201409.html
4 1583 0.59% 545 3.18% /plesk-stat/webstat/usage_201701.html
5 1270 0.48% 368 2.15% /contact.php
6 569 0.21% 365 2.13% /plesk-stat/webstat/usage_201904.html
7 874 0.33% 115 0.67% /contact.html
8 99 0.04% 89 0.52% /plesk-stat/webstat/usage_201810.html
9 3816 1.43% 87 0.51% /plesk-stat/webstat/usage_201708.html
10 97 0.04% 76 0.44% /plesk-stat/webstat/usage_201801.html

Top 10 of 130 Total Exit Pages
# Hits Visits URL
1 65762 24.68% 5147 31.16% /plesk-stat/webstat/
2 143341 53.79% 4374 26.48% /
3 10430 3.91% 2584 15.64% /tetrakosari-1.html
4 1270 0.48% 872 5.28% /contact.php
5 744 0.28% 479 2.90% /plesk-stat/webstat/usage_201409.html
6 217 0.08% 200 1.21% /plesk-stat/webstat/usage_201905.html
7 569 0.21% 148 0.90% /plesk-stat/webstat/usage_201904.html
8 10466 3.93% 128 0.77% /about.html
9 874 0.33% 113 0.68% /contact.html
10 99 0.04% 88 0.53% /plesk-stat/webstat/usage_201810.html

Top 30 of 8050 Total Sites
# Hits Files KBytes Visits Hostname
1 63506 23.83% 63506 25.12% 100017 4.68% 2 0.01% ns3080373.ip-217-182-203.eu
2 16486 6.19% 16382 6.48% 43991 2.06% 5 0.02% 81.162.112.244
3 14294 5.36% 14100 5.58% 47025 2.20% 283 1.35% 134.119.218.243
4 13078 4.91% 12850 5.08% 42709 2.00% 286 1.36% 134.119.219.93
5 12442 4.67% 12355 4.89% 40179 1.88% 230 1.10% 134.119.219.71
6 12349 4.63% 12254 4.85% 69102 3.23% 44 0.21% 92x255x195x226.static-customer.kzn.ertelecom.ru
7 11412 4.28% 11412 4.51% 17715 0.83% 5 0.02% 37.48.66.104
8 8049 3.02% 8008 3.17% 25962 1.21% 161 0.77% 134.119.193.63
9 7416 2.78% 7365 2.91% 59594 2.79% 81 0.39% vm285692.had.su
10 4482 1.68% 4397 1.74% 14665 0.69% 88 0.42% 134.119.216.167
11 4096 1.54% 4090 1.62% 14002 0.65% 141 0.67% 151.106.10.153
12 3785 1.42% 3785 1.50% 11911 0.56% 756 3.61% 80.237.119.109
13 3619 1.36% 3583 1.42% 37619 1.76% 11 0.05% 128-68-153-157.broadband.corbina.ru
14 3456 1.30% 3451 1.37% 10803 0.51% 82 0.39% 134.119.206.223
15 2643 0.99% 2640 1.04% 80087 3.75% 303 1.45% 46-164-165-82.datagroup.ua
16 2420 0.91% 2404 0.95% 6588 0.31% 1 0.00% 178-137-162-99.broadband.kyivstar.net
17 2332 0.88% 2308 0.91% 9983 0.47% 494 2.36% dedic1264.hidehost.net
18 2190 0.82% 2143 0.85% 7126 0.33% 52 0.25% 134.119.189.29
19 2062 0.77% 1729 0.68% 364434 17.04% 178 0.85% 2a02
20 1997 0.75% 1985 0.79% 5244 0.25% 3 0.01% 81.162.107.186
21 1989 0.75% 1983 0.78% 60069 2.81% 227 1.08% 5-1-15-212.datagroup.ua
22 1715 0.64% 1627 0.64% 5630 0.26% 99 0.47% 212-7-220-20.lukman.pl
23 1631 0.61% 1580 0.63% 5562 0.26% 101 0.48% 212-7-220-21.lukman.pl
24 1464 0.55% 1464 0.58% 2040 0.10% 8 0.04% 178.76.212.158
25 1228 0.46% 1216 0.48% 3432 0.16% 1 0.00% 46-119-114-186.broadband.kyivstar.net
26 1164 0.44% 1164 0.46% 1706 0.08% 6 0.03% aftr-37-201-195-199.unity-media.net
27 1112 0.42% 1112 0.44% 3239 0.15% 1 0.00% 46-119-122-200.broadband.kyivstar.net
28 1107 0.42% 1087 0.43% 4293 0.20% 219 1.04% 88.232.170.58.dynamic.ttnet.com.tr
29 1085 0.41% 1077 0.43% 4385 0.21% 120 0.57% 81.214.104.20.dynamic.ttnet.com.tr
30 1045 0.39% 1035 0.41% 4825 0.23% 107 0.51% 195.238.108.90

Top 10 of 8050 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2062 0.77% 1729 0.68% 364434 17.04% 178 0.85% 2a02
2 63506 23.83% 63506 25.12% 100017 4.68% 2 0.01% ns3080373.ip-217-182-203.eu
3 2643 0.99% 2640 1.04% 80087 3.75% 303 1.45% 46-164-165-82.datagroup.ua
4 12349 4.63% 12254 4.85% 69102 3.23% 44 0.21% 92x255x195x226.static-customer.kzn.ertelecom.ru
5 1989 0.75% 1983 0.78% 60069 2.81% 227 1.08% 5-1-15-212.datagroup.ua
6 7416 2.78% 7365 2.91% 59594 2.79% 81 0.39% vm285692.had.su
7 14294 5.36% 14100 5.58% 47025 2.20% 283 1.35% 134.119.218.243
8 16486 6.19% 16382 6.48% 43991 2.06% 5 0.02% 81.162.112.244
9 13078 4.91% 12850 5.08% 42709 2.00% 286 1.36% 134.119.219.93
10 12442 4.67% 12355 4.89% 40179 1.88% 230 1.10% 134.119.219.71

Top 30 of 2900 Total Referrers
# Hits Referrer
1 42395 15.91% http://www.tetrakosari.gr
2 12396 4.65% - (Direct Request)
3 11444 4.29% http://www.tetrakosari.gr/
4 11339 4.26% http://guidessimo.com
5 11272 4.23% https://www.youtube.com/watch
6 10431 3.91% http://www.tetrakosari.gr/about.html
7 10412 3.91% http://www.tetrakosari.gr/index.html
8 3999 1.50% http://submarine.od.ua/
9 3999 1.50% http://vkulake.com/
10 3999 1.50% http://vnebi.com/
11 3999 1.50% http://www.globalomsk.ru/
12 3998 1.50% http://avtovei.ru/
13 3998 1.50% http://mapcentre.ru/
14 3997 1.50% http://livegif.ru/
15 3997 1.50% http://videozona.ru/
16 3996 1.50% http://faleristu.ru/
17 3996 1.50% http://www.777111.ru/
18 3996 1.50% http://www.kvk-kovka.ru/
19 3996 1.50% http://www.polzunov-barnaul.ru/
20 3994 1.50% http://stuffed.ru/
21 3982 1.49% http://promenergobank.ru/
22 3950 1.48% http://mcomp.org/
23 3610 1.35% http://www.amurutro.ru/
24 2420 0.91% https://worldwidepdf.com
25 2337 0.88% https://getery.xyz
26 2085 0.78% http://tetrakosari.gr/
27 2031 0.76% https://mosbordell.com
28 1747 0.66% https://sochipoplanu.ru
29 1686 0.63% https://seksvibor.xyz
30 1362 0.51% https://seks-dosug.com

Top 15 of 1003 Total User Agents
# Hits User Agent
1 71156 26.70% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 68835 25.83% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/52.0.2743.116+Safari/537.36
3 6118 2.30% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:34.0)+Gecko/20100101+Firefox/34.0
4 3745 1.41% Steroids+for+Sale+https://www.steroidsforsale.biz/+(RoidsBiz)+http://roids.biz/
5 2436 0.91% Mozilla/5.0+(compatible;+SemrushBot/3~bl;++http://www.semrush.com/bot.html)
6 1372 0.51% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
7 1337 0.50% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.68
8 1318 0.49% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.54
9 1309 0.49% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
10 1301 0.49% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
11 1297 0.49% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.181+Safari/537.36
12 1295 0.49% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.71
13 1291 0.48% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
14 1285 0.48% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.106
15 1282 0.48% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.99

Usage by Country for May 2019

Top 30 of 105 Total Countries
# Hits Files KBytes Country
1 192241 72.14% 185572 73.42% 1173271 54.87% Unresolved/Unknown
2 18879 7.08% 18191 7.20% 125413 5.87% Russian Federation
3 14938 5.61% 13196 5.22% 128896 6.03% Network
4 12464 4.68% 9596 3.80% 349613 16.35% US Commercial
5 7450 2.80% 7395 2.93% 59853 2.80% USSR (former)
6 4846 1.82% 4787 1.89% 141580 6.62% Ukraine
7 4666 1.75% 4600 1.82% 19253 0.90% Turkey
8 3655 1.37% 3437 1.36% 15019 0.70% Poland
9 1954 0.73% 1921 0.76% 60906 2.85% Greece
10 740 0.28% 574 0.23% 6720 0.31% Brazil
11 660 0.25% 470 0.19% 11244 0.53% Germany
12 365 0.14% 65 0.03% 1977 0.09% Czech Republic
13 359 0.13% 312 0.12% 2574 0.12% China
14 266 0.10% 245 0.10% 1670 0.08% Indonesia
15 208 0.08% 171 0.07% 1900 0.09% Italy
16 207 0.08% 198 0.08% 7895 0.37% Bulgaria
17 187 0.07% 92 0.04% 674 0.03% Japan
18 161 0.06% 146 0.06% 1306 0.06% Thailand
19 149 0.06% 128 0.05% 2501 0.12% Mexico
20 138 0.05% 127 0.05% 2225 0.10% France
21 132 0.05% 115 0.05% 798 0.04% Ecuador
22 125 0.05% 85 0.03% 1203 0.06% Colombia
23 114 0.04% 99 0.04% 3980 0.19% Belarus
24 101 0.04% 93 0.04% 693 0.03% India
25 78 0.03% 62 0.02% 1932 0.09% Non-Profit Organization
26 76 0.03% 19 0.01% 220 0.01% Angola
27 74 0.03% 72 0.03% 653 0.03% Viet Nam
28 63 0.02% 58 0.02% 529 0.02% Argentina
29 62 0.02% 59 0.02% 391 0.02% Cambodia
30 62 0.02% 44 0.02% 778 0.04% Malaysia


Generated by Webalizer Version 2.01